SB87: Allow principal forgiveness for drinking water and wastewater revolving loans
Sponsor: Donald Steinbeisser
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 45
Democrat: 32
Against
Republican: 19
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Bangerter, Liz | Republican | For | |
Beck, Bill | Republican | For | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Blyton, Joanne | Republican | For | |
Brodehl, Randy | Republican | For | |
Burnett, Tom | Republican | Against | |
Clark, Christy | Republican | For | |
Connell, Pat | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | For | |
Edmunds, Champ | Republican | Against | |
Ehli, Ron | Republican | For | |
Esp, John | Republican | Against | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | Against | |
Gibson, Steve | Republican | For | |
Greef, Edward | Republican | For | |
Hale, Alan | Republican | For | |
Hansen, Kristin | Republican | For | |
Harris, Bill | Republican | For | |
Hendrick, Gordon | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | |
Ingraham, Pat | Republican | For | |
Kary, Douglas | Republican | Against | |
Kennedy, Dan | Republican | Against | |
Kerns, Krayton | Republican | Against | |
Klock, Harry | Republican | For | |
Knox, James | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lavin, Steve | Republican | For | |
Loney, Cleve | Republican | For | |
Maclaren, Gary | Republican | For | |
Mcgillvray, Tom | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Milburn, Mike | Republican | For | |
Miller, Mike | Republican | For | |
More, Michael | Republican | Against | |
O'hara, James | Republican | For | |
O'neil, Jerry | Republican | Against | |
Peterson, Ken | Republican | For | |
Randall, Lee | Republican | For | |
Read, Joe | Republican | Against | |
Regier, Keith | Republican | Against | |
Reichner, Scott | Republican | For | |
Roberts, Don | Republican | For | |
Rosendale, Matthew | Republican | For | |
Salomon, Dan | Republican | For | |
Skattum, Dan | Republican | Against | |
Skees, Derek | Republican | Against | |
Small, Sterling | Republican | For | |
Smith, Cary | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Taylor, Janna | Republican | For | |
Vance, Gordon | Republican | For | |
Wagner, Bob | Republican | Against | |
Warburton, Wendy | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For | |
Yates, Max | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 49
Democrat: 32
Against
Republican: 18
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Bangerter, Liz | Republican | For | |
Beck, Bill | Republican | For | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Blyton, Joanne | Republican | For | |
Brodehl, Randy | Republican | For | |
Burnett, Tom | Republican | Against | |
Clark, Christy | Republican | For | |
Connell, Pat | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | For | |
Edmunds, Champ | Republican | Against | |
Ehli, Ron | Republican | For | |
Esp, John | Republican | For | |
Evans, Lila | Republican | Against | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | For | |
Gibson, Steve | Republican | For | |
Greef, Edward | Republican | For | |
Hale, Alan | Republican | For | |
Hansen, Kristin | Republican | For | |
Harris, Bill | Republican | For | |
Hendrick, Gordon | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | |
Ingraham, Pat | Republican | For | |
Kary, Douglas | Republican | Against | |
Kennedy, Dan | Republican | Against | |
Kerns, Krayton | Republican | Against | |
Klock, Harry | Republican | For | |
Knox, James | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lavin, Steve | Republican | For | |
Loney, Cleve | Republican | For | |
Maclaren, Gary | Republican | For | |
Mcgillvray, Tom | Republican | Against | |
Mcniven, Jonathan | Republican | For | |
Mcnutt, Walter | Republican | For | |
Milburn, Mike | Republican | For | |
Miller, Mike | Republican | For | |
More, Michael | Republican | Against | |
O'hara, James | Republican | For | |
O'neil, Jerry | Republican | Against | |
Osmundson, Ryan | Republican | For | |
Peterson, Ken | Republican | For | |
Randall, Lee | Republican | Against | |
Read, Joe | Republican | For | |
Regier, Keith | Republican | Against | |
Reichner, Scott | Republican | For | |
Roberts, Don | Republican | For | |
Rosendale, Matthew | Republican | For | |
Salomon, Dan | Republican | For | |
Skattum, Dan | Republican | Against | |
Skees, Derek | Republican | Against | |
Small, Sterling | Republican | For | |
Smith, Cary | Republican | For | |
Stahl, Wayne | Republican | Against | |
Taylor, Janna | Republican | For | |
Vance, Gordon | Republican | For | |
Wagner, Bob | Republican | Against | |
Warburton, Wendy | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For | |
Yates, Max | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 25
Democrat: 22
Against
Republican: 2
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arthun, Ron | Republican | For | |
Balyeat, Joe | Republican | Against | |
Barrett, Debby | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | Against | |
Hinkle, Greg | Republican | For | |
Hutton, Rowlie | Republican | For | |
Jackson, Verdell | Republican | For | |
Jones, Llew | Republican | For | |
Lake, Bob | Republican | For | |
Lewis, Dave | Republican | For | |
Moore, Eric | Republican | For | |
Murphy, Terry | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Priest, Jason | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Sonju, Jon | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | For | |
Walker, Edward | Republican | For | |
Wittich, Art | Republican | For | |
Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 26
Democrat: 21
Against
Republican: 1
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arthun, Ron | Republican | For | |
Balyeat, Joe | Republican | For | |
Barrett, Debby | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | Against | |
Hinkle, Greg | Republican | For | |
Hutton, Rowlie | Republican | For | |
Jackson, Verdell | Republican | For | |
Jones, Llew | Republican | For | |
Lake, Bob | Republican | For | |
Lewis, Dave | Republican | For | |
Moore, Eric | Republican | For | |
Murphy, Terry | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Priest, Jason | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Sonju, Jon | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | For | |
Walker, Edward | Republican | For | |
Wittich, Art | Republican | For | |
Zinke, Ryan | Republican | For |