SB10: Strengthen driver's license sanctions for MIP offenders
Sponsor: Greg Hinkle
Bill Details: click here
Status: Active
Description
Vote Summary
(S) Taken from 2nd Reading; Rereferred to Committee
Vote Distribution
For
Republican: 21
Democrat: 18
Against
Republican: 6
Democrat: 4
(S) Taken from 2nd Reading; Rereferred to Committee
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | Against | |
| Balyeat, Joe | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | Against | |
| Buttrey, Ed | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Hinkle, Greg | Republican | For | |
| Hutton, Rowlie | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Lake, Bob | Republican | For | |
| Lewis, Dave | Republican | For | |
| Moore, Eric | Republican | For | |
| Mowbray, Carmine | Republican | For | |
| Murphy, Terry | Republican | For | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Priest, Jason | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Sonju, Jon | Republican | Against | |
| Steinbeisser, Donald | Republican | For | |
| Tutvedt, Bruce | Republican | Against | |
| Walker, Edward | Republican | Against | |
| Wittich, Art | Republican | For | |
| Zinke, Ryan | Republican | Against |
(S) 2nd Reading Passed Consideration
Vote Distribution
For
Republican: 18
Democrat: 19
Against
Democrat: 3
Republican: 9
(S) 2nd Reading Passed Consideration
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | Against | |
| Buttrey, Ed | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Hinkle, Greg | Republican | For | |
| Hutton, Rowlie | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Lake, Bob | Republican | For | |
| Lewis, Dave | Republican | For | |
| Moore, Eric | Republican | For | |
| Mowbray, Carmine | Republican | Against | |
| Murphy, Terry | Republican | Against | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Priest, Jason | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Sonju, Jon | Republican | Against | |
| Steinbeisser, Donald | Republican | For | |
| Tutvedt, Bruce | Republican | Against | |
| Walker, Edward | Republican | Against | |
| Wittich, Art | Republican | For | |
| Zinke, Ryan | Republican | Against |
