HB0621001: AMD-1 Jackson D/PASS
Amendment To: HB621 Revise aquatic invasive species laws and provide appropriation
Sponsor: Verdell Jackson
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Republican: 22
Democrat: 7
Against
Republican: 6
Democrat: 14
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | Against | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Buttrey, Ed | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Hutton, Rowlie | Republican | Against | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Lake, Bob | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Moore, Eric | Republican | Against | ![]() |
| Mowbray, Carmine | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Olson, Alan | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Priest, Jason | Republican | For | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Sonju, Jon | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Vincent, Chas | Republican | For | ![]() |
| Walker, Edward | Republican | For | ![]() |
| Wittich, Art | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


