HB411: Flood damage mitigation assistance program
	Sponsor: Bill Mcchesney
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 17
		Democrat: 50
			Against
		Republican: 33
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | For |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | For |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | Against |  | 
| Howard, David | Republican | For |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | For |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | For |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | For |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | For |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | For |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | For |  | 
(H) 2nd Reading Passed
Vote Distribution
			For
		Republican: 9
		Democrat: 50
			Against
		Republican: 40
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | For |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | Against |  | 
| Howard, David | Republican | For |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | For |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | Against |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
(H) Taken from Committee; Placed on 2nd Reading
Vote Distribution
			For
		Republican: 30
		Democrat: 50
			Against
		Republican: 20
	
(H) Taken from Committee; Placed on 2nd Reading
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Bean, Russell | Republican | Against | |
| Beck, Bill | Republican | Against | |
| Bennett, Gerald | Republican | Against | |
| Berry, Tom | Republican | For | |
| Blasdel, Mark | Republican | Against | |
| Boniek, Joel | Republican | For | |
| Brown, Dee | Republican | For | |
| Butcher, Edward | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | Against | |
| Howard, David | Republican | For | |
| Ingraham, Pat | Republican | For | |
| Jones, Llew | Republican | For | |
| Kasten, Dave | Republican | For | |
| Kerns, Krayton | Republican | For | |
| Klock, Harry | Republican | For | |
| Lake, Bob | Republican | Against | |
| Maclaren, Gary | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | Against | |
| Milburn, Mike | Republican | For | |
| Miller, Mike | Republican | Against | |
| More, Michael | Republican | Against | |
| Morgan, Penny | Republican | For | |
| Nooney, Bill | Republican | Against | |
| O'hara, James | Republican | For | |
| Peterson, Ken | Republican | Against | |
| Randall, Lee | Republican | For | |
| Regier, Keith | Republican | Against | |
| Reichner, Scott | Republican | For | |
| Roberts, Don | Republican | Against | |
| Sales, Scott | Republican | Against | |
| Smith, Cary | Republican | For | |
| Sonju, Jon | Republican | Against | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Vance, Gordon | Republican | Against | |
| Vincent, Chas | Republican | For | |
| Wagner, Bob | Republican | Against | |
| Warburton, Wendy | Republican | For | |
| Washburn, Ted | Republican | Against | |
| Welborn, Jeff | Republican | For | 
