SB167: Increase penalties for equine abandonment
Sponsor: Ryan Zinke
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
For
Democrat: 2
Republican: 4
Against
Democrat: 2
Republican: 1
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Brown, Taylor | Republican | For | ![]() |
| Jackson, Verdell | Republican | Against | |
| Murphy, Terry | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 17
Democrat: 18
Against
Republican: 10
Democrat: 5
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | Against | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | Against | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | Against | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | Against | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 17
Democrat: 18
Against
Republican: 10
Democrat: 5
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | Against | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | Against | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | Against | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | Against | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Zinke, Ryan | Republican | For |

