SB98: Authorize local taxing jurisdiction for wildland fuel reduction projects
	Sponsor: Jim Keane
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
Vote Distribution
			For
		Republican: 5
		Democrat: 4
	
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Barkus, Gregory | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Tutvedt, Bruce | Republican | For | 
(H) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 15
		Democrat: 48
			Against
		Republican: 32
		Democrat: 1
	
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | For |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Butcher, Edward | Republican | For |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | For |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kasten, Dave | Republican | For |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | For |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | Against |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | For |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | For |  | 
(H) 2nd Reading Concurred
Vote Distribution
			For
		Democrat: 48
		Republican: 6
			Against
		Republican: 43
		Democrat: 2
	
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | Against |  | 
| Arntzen, Elsie | Republican | For |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | For |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | For |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Kasten, Dave | Republican | For |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | For |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | Against |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| O'hara, James | Republican | Against |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | Against |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 23
		Democrat: 22
			Against
		Republican: 3
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | Against | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | For | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Zinke, Ryan | Republican | For | 
(S) 2nd Reading Passed on Voice Vote
Vote Distribution
			For
		Republican: 25
		Democrat: 23
			Against
		Republican: 1
	
(S) 2nd Reading Passed on Voice Vote
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | For | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Zinke, Ryan | Republican | For | 
