HB635: Revise laws related to nonresident hunting and fishing
Sponsor: Josh Kassmier
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Concurred
Vote Distribution
For
Republican: 27
Against
Democrat: 16
Republican: 7
(S) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bartel, Dan | Republican | For | ![]() |
| Beard, Becky | Republican | Against | ![]() |
| Bogner, Kenneth | Republican | Against | ![]() |
| Brown, Bob | Republican | For | ![]() |
| Cuffe, Mike | Republican | Against | ![]() |
| Ellsworth, Jason | Republican | For | ![]() |
| Emrich, Daniel | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Friedel, Chris | Republican | For | ![]() |
| Fuller, John | Republican | For | ![]() |
| Gillespie, Bruce | Republican | For | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hinebauch, Steve | Republican | For | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Lenz, Dennis | Republican | Against | ![]() |
| Mandeville, Forrest | Republican | Against | ![]() |
| Manzella, Theresa | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| McKamey, Wendy | Republican | For | ![]() |
| Molnar, Brad | Republican | Against | ![]() |
| Noland, Mark | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Sales, Walt | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Small, Jason | Republican | For | ![]() |
| Tempel, Russ | Republican | Against | ![]() |
| Trebas, Jeremy | Republican | For | ![]() |
| Usher, Barry | Republican | For | ![]() |
| Vance, Shelley | Republican | For | ![]() |
| Vermeire, Terry | Republican | For | ![]() |
| Welborn, Jeff | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |
(S) 3rd Reading Concurred
Vote Distribution
For
Republican: 28
Democrat: 1
Against
Democrat: 15
Republican: 6
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bartel, Dan | Republican | For | ![]() |
| Beard, Becky | Republican | Against | ![]() |
| Bogner, Kenneth | Republican | Against | ![]() |
| Brown, Bob | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Ellsworth, Jason | Republican | For | ![]() |
| Emrich, Daniel | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Friedel, Chris | Republican | For | ![]() |
| Fuller, John | Republican | For | ![]() |
| Gillespie, Bruce | Republican | For | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hinebauch, Steve | Republican | For | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Lenz, Dennis | Republican | Against | ![]() |
| Mandeville, Forrest | Republican | For | ![]() |
| Manzella, Theresa | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| McKamey, Wendy | Republican | For | ![]() |
| Molnar, Brad | Republican | Against | ![]() |
| Noland, Mark | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Sales, Walt | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Small, Jason | Republican | For | ![]() |
| Tempel, Russ | Republican | For | ![]() |
| Trebas, Jeremy | Republican | Against | ![]() |
| Usher, Barry | Republican | For | ![]() |
| Vance, Shelley | Republican | Against | ![]() |
| Vermeire, Terry | Republican | For | ![]() |
| Welborn, Jeff | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |
(S) 2nd Reading Governor's Proposed Amendments Not Adopted
Vote Distribution
For
Republican: 33
Democrat: 13
Against
Democrat: 3
Republican: 1
(S) 2nd Reading Governor's Proposed Amendments Not Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Bob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Emrich, Daniel | Republican | For | |
| Esp, John | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Friedel, Chris | Republican | For | |
| Fuller, John | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Glimm, Carl | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Lang, Mike | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McGillvray, Tom | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Molnar, Brad | Republican | Against | |
| Noland, Mark | Republican | For | |
| Regier, Keith | Republican | For | |
| Sales, Walt | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Tempel, Russ | Republican | For | |
| Trebas, Jeremy | Republican | For | |
| Usher, Barry | Republican | For | |
| Vance, Shelley | Republican | For | |
| Vermeire, Terry | Republican | For | |
| Welborn, Jeff | Republican | For | |
| Zolnikov, Daniel | Republican | For |


