SR34: Confirm governor's appointees for the board of private security
Sponsor: Jason Small
Bill Details: click here
Status: Active
Description
Vote Summary
(S) Resolution Adopted
Vote Distribution
For
Republican: 32
Democrat: 16
Against
Republican: 2
(S) Resolution Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Bob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Emrich, Daniel | Republican | For | |
| Esp, John | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Friedel, Chris | Republican | For | |
| Fuller, John | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Glimm, Carl | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Lang, Mike | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McGillvray, Tom | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Molnar, Brad | Republican | Against | |
| Noland, Mark | Republican | For | |
| Regier, Keith | Republican | For | |
| Sales, Walt | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Tempel, Russ | Republican | For | |
| Trebas, Jeremy | Republican | Against | |
| Usher, Barry | Republican | For | |
| Vance, Shelley | Republican | For | |
| Vermeire, Terry | Republican | For | |
| Welborn, Jeff | Republican | For | |
| Zolnikov, Daniel | Republican | For |
