SB249: Require coordination for addiction treatment between Corrections and DPHHS
	Sponsor: John Cobb
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 22
		Democrat: 28
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| O'neil, Jerry | Republican | For | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | For | 
