HB331 AMD 1: Motion: AMD 1, TESTER
Amendment To: HB331 Joint underwriting association for medical malpractice insurance
Sponsor: Jon Tester
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Republican: 12
Democrat: 22
Abstain
Democrat: 2
Republican: 1
Against
Republican: 9
Democrat: 4
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | Abstain | |
| Cobb, John | Republican | Against | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | Against | |
| Keenan, Bob | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| O'neil, Jerry | Republican | Against | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | Against | |
| Stapleton, Corey | Republican | Against | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tash, Bill | Republican | Against |
