HB60: Indoor cleanup standards for methamphetamine labs
	Sponsor: Christopher Harris
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
Vote Summary
(H) 3rd Reading Passed as Amended by Senate
Vote Distribution
			For
		Republican: 36
		Democrat: 49
			Abstain
		Republican: 1
			Against
		Republican: 13
		Democrat: 1
	
(H) 3rd Reading Passed as Amended by Senate
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | Against | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | Against | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, William | Republican | For | |
| Jones, Llew | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Abstain | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | Against | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | Against | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | Against | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | Against | |
| Sinrud, John | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | Against | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For | 
(H) 2nd Reading Senate Amendments Concurred
Vote Distribution
			For
		Republican: 37
		Democrat: 49
			Against
		Republican: 13
		Democrat: 1
	
(H) 2nd Reading Senate Amendments Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | Against | |
| Brown, Roy | Republican | Against | |
| Butcher, Edward | Republican | Against | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | For | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | Against | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | Against | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Bernie | Republican | For | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | Against | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | Against | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For | 
(H) Rules Suspended to Accept Late Return of Amended Bill
Vote Distribution
			For
		Republican: 42
		Democrat: 45
			Abstain
		Republican: 1
		Democrat: 5
			Against
		Republican: 7
	
(H) Rules Suspended to Accept Late Return of Amended Bill
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | Abstain | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | Against | |
| Brown, Dee | Republican | Against | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | For | |
| Lake, Bob | Republican | Against | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | Against | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | Against | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | Against | |
| Witt, John | Republican | For | 
(S) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 18
		Democrat: 27
			Abstain
		Democrat: 1
			Against
		Republican: 4
	
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| O'neil, Jerry | Republican | For | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | Against | |
| Story, Robert | Republican | Against | |
| Tash, Bill | Republican | For | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 23
		Democrat: 49
			Against
		Republican: 27
		Democrat: 1
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | For |  | 
| Balyeat, John | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Butcher, Edward | Republican | For |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | For |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | For |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Jones, William | Republican | For |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | For |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | For |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mckenney, Joe | Republican | For |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | For |  | 
| Morgan, Penny | Republican | For |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Alan | Republican | For |  | 
| Olson, Bernie | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | For |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | For |  | 
(H) 2nd Reading Passed
Vote Distribution
			For
		Democrat: 49
		Republican: 3
			Abstain
		Republican: 1
			Against
		Republican: 46
		Democrat: 1
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Balyeat, John | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Jones, William | Republican | Against |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mckenney, Joe | Republican | For |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Alan | Republican | Against |  | 
| Olson, Bernie | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Ross, John | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Abstain | |
| Taylor, Janna | Republican | Against |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | Against |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
(H) 2nd Reading Passed
Vote Distribution
			For
		Republican: 42
		Democrat: 47
			Abstain
		Republican: 1
			Against
		Republican: 7
		Democrat: 3
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | Against | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | Against | |
| Jones, William | Republican | For | |
| Jones, Llew | Republican | For | |
| Klock, Harry | Republican | Against | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | Abstain | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | Against | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For | 
