HJ41: Interim study of DOC facilities and community corrections programs
Sponsor: Kathy Kelker
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Passed
Vote Distribution
For
Democrat: 41
Republican: 29
Against
Republican: 30
(H) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Anderson, Fred | Republican | Against | ![]() |
Ballance, Nancy | Republican | For | ![]() |
Bartel, Dan | Republican | Against | ![]() |
Beard, Becky | Republican | Against | ![]() |
Berglee, Seth | Republican | Against | ![]() |
Brodehl, Randy | Republican | Against | ![]() |
Brown, Bob | Republican | Against | ![]() |
Burnett, Tom | Republican | Against | ![]() |
Cook, Rob | Republican | For | ![]() |
Cuffe, Mike | Republican | Against | ![]() |
Custer, Geraldine | Republican | For | ![]() |
Doane, Alan | Republican | For | ![]() |
Ehli, Ron | Republican | Against | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Fitzgerald, Ross | Republican | For | ![]() |
Flynn, Kelly | Republican | Against | ![]() |
Galt, Wylie | Republican | Against | ![]() |
Garner, Frank | Republican | For | ![]() |
Glimm, Carl | Republican | Against | ![]() |
Greef, Edward | Republican | For | ![]() |
Grubbs, Bruce | Republican | For | ![]() |
Gunderson, Steve | Republican | Against | ![]() |
Harris, Bill | Republican | For | ![]() |
Hertz, Greg | Republican | Against | ![]() |
Hertz, Adam | Republican | Against | ![]() |
Holmlund, Kenneth | Republican | For | ![]() |
Hopkins, Mike | Republican | Against | ![]() |
Jones, Donald | Republican | For | ![]() |
Knokey, Jon | Republican | Against | ![]() |
Knudsen, Austin | Republican | Against | ![]() |
Knudsen, Casey | Republican | Against | ![]() |
Lavin, Steve | Republican | Against | ![]() |
Lenz, Dennis | Republican | Against | ![]() |
Loge, Denley | Republican | For | ![]() |
Mandeville, Forrest | Republican | For | ![]() |
Manzella, Theresa | Republican | For | ![]() |
McKamey, Wendy | Republican | For | ![]() |
Mortensen, Dale | Republican | For | ![]() |
Noland, Mark | Republican | Against | ![]() |
O'hara, James | Republican | For | ![]() |
Patelis, Jimmy | Republican | For | ![]() |
Redfield, Alan | Republican | Against | ![]() |
Regier, Matt | Republican | Against | ![]() |
Ricci, Vince | Republican | For | ![]() |
Rosendale, Adam | Republican | Against | ![]() |
Sales, Walt | Republican | For | ![]() |
Shaw, Ray | Republican | For | ![]() |
Sheldon-Galloway, Lola | Republican | For | ![]() |
Skees, Derek | Republican | Against | ![]() |
Staffanson, Scott | Republican | For | ![]() |
Trebas, Jeremy | Republican | Against | ![]() |
Tschida, Brad | Republican | Against | ![]() |
Usher, Barry | Republican | For | ![]() |
Vinton, Sue | Republican | Against | ![]() |
Wagoner, Kirk | Republican | For | ![]() |
Webb, Peggy | Republican | For | ![]() |
Welch, Tom | Republican | For | ![]() |
White, Kerry | Republican | Against | ![]() |
Zolnikov, Daniel | Republican | For | ![]() |
(H) 2nd Reading Passed
Vote Distribution
For
Democrat: 41
Republican: 37
Against
Republican: 22
(H) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Anderson, Fred | Republican | For | |
Ballance, Nancy | Republican | For | |
Bartel, Dan | Republican | Against | |
Beard, Becky | Republican | Against | |
Berglee, Seth | Republican | For | |
Brodehl, Randy | Republican | Against | |
Brown, Bob | Republican | For | |
Burnett, Tom | Republican | Against | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | Against | |
Custer, Geraldine | Republican | For | |
Doane, Alan | Republican | For | |
Ehli, Ron | Republican | Against | |
Essmann, Jeff | Republican | For | |
Fitzgerald, Ross | Republican | For | |
Flynn, Kelly | Republican | For | |
Galt, Wylie | Republican | Against | |
Garner, Frank | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | For | |
Grubbs, Bruce | Republican | For | |
Gunderson, Steve | Republican | Against | |
Harris, Bill | Republican | For | |
Hertz, Greg | Republican | Against | |
Hertz, Adam | Republican | For | |
Holmlund, Kenneth | Republican | For | |
Hopkins, Mike | Republican | Against | |
Jones, Donald | Republican | For | |
Knokey, Jon | Republican | For | |
Knudsen, Austin | Republican | Against | |
Knudsen, Casey | Republican | Against | |
Lavin, Steve | Republican | Against | |
Lenz, Dennis | Republican | Against | |
Loge, Denley | Republican | For | |
Mandeville, Forrest | Republican | For | |
Manzella, Theresa | Republican | For | |
McKamey, Wendy | Republican | For | |
Mortensen, Dale | Republican | For | |
Noland, Mark | Republican | Against | |
O'hara, James | Republican | For | |
Patelis, Jimmy | Republican | For | |
Redfield, Alan | Republican | Against | |
Regier, Matt | Republican | For | |
Ricci, Vince | Republican | For | |
Rosendale, Adam | Republican | Against | |
Sales, Walt | Republican | For | |
Shaw, Ray | Republican | For | |
Sheldon-Galloway, Lola | Republican | For | |
Skees, Derek | Republican | Against | |
Staffanson, Scott | Republican | For | |
Trebas, Jeremy | Republican | For | |
Tschida, Brad | Republican | Against | |
Usher, Barry | Republican | For | |
Vinton, Sue | Republican | For | |
Wagoner, Kirk | Republican | Against | |
Webb, Peggy | Republican | For | |
Welch, Tom | Republican | For | |
White, Kerry | Republican | Against | |
Zolnikov, Daniel | Republican | For |