HB0400001: AMD-1 Kary D/PASS
Amendment To: HB400 Allow electronic ballot for disabled voters
Sponsor: Doug Kary
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Republican: 18
Democrat: 21
Against
Republican: 8
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Barrett, Debby | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | For | |
| Brown, Dee | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Hinkle, Jedediah | Republican | Against | |
| Hoven, Brian | Republican | For | |
| Jones, Llew | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Moore, Frederick | Republican | For | |
| Rosendale, Matthew | Republican | Against | |
| Sales, Scott | Republican | Against | |
| Smith, Cary | Republican | Against | |
| Swandal, Nels | Republican | For | |
| Taylor, Janna | Republican | Against | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vance, Gordon | Republican | Against | |
| Vincent, Chas | Republican | Against | |
| Webb, Roger | Republican | For |
