SB398: Revise workers' compensation dividend payment laws
	Sponsor: Jim Keane
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
			For
		Republican: 14
		Democrat: 16
			Against
		Democrat: 5
		Republican: 12
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | Against | |
| Brown, Dee | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Hansen, Kristin | Republican | Against | |
| Hinkle, Jedediah | Republican | For | |
| Hoven, Brian | Republican | For | |
| Jones, Llew | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | Against | |
| Moore, Frederick | Republican | For | |
| Rosendale, Matthew | Republican | Against | |
| Sales, Scott | Republican | Against | |
| Smith, Cary | Republican | For | |
| Swandal, Nels | Republican | For | |
| Taylor, Janna | Republican | Against | |
| Thomas, Fred | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Vance, Gordon | Republican | Against | |
| Vincent, Chas | Republican | Against | |
| Webb, Roger | Republican | Against | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 10
		Democrat: 18
			Against
		Democrat: 3
		Republican: 18
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Barrett, Debby | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Dee | Republican | For |  | 
| Brown, Taylor | Republican | Against |  | 
| Buttrey, Ed | Republican | For |  | 
| Connell, Pat | Republican | For |  | 
| Hansen, Kristin | Republican | Against |  | 
| Hinkle, Jedediah | Republican | Against |  | 
| Hoven, Brian | Republican | Against |  | 
| Howard, David | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kary, Doug | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Moore, Frederick | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Swandal, Nels | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
(H) 2nd Reading Not Concurred as Amended
Vote Distribution
			For
		Democrat: 18
		Republican: 3
			Against
		Republican: 56
		Democrat: 23
	
(H) 2nd Reading Not Concurred as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ballance, Nancy | Republican | Against | |
| Bennett, Gerald | Republican | Against | |
| Berglee, Seth | Republican | Against | |
| Berry, Tom | Republican | Against | |
| Brodehl, Randy | Republican | Against | |
| Brown, Bob | Republican | Against | |
| Burnett, Tom | Republican | Against | |
| Clark, Christy | Republican | Against | |
| Cook, Rob | Republican | Against | |
| Cuffe, Mike | Republican | Against | |
| Custer, Geraldine | Republican | Against | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | Against | |
| Essmann, Jeff | Republican | Against | |
| Fiscus, Clayton | Republican | Against | |
| Fitzpatrick, Steve | Republican | Against | |
| Flynn, Kelly | Republican | Against | |
| Garner, Frank | Republican | Against | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | Against | |
| Hagstrom, Dave | Republican | Against | |
| Harris, Bill | Republican | Against | |
| Hertz, Greg | Republican | Against | |
| Hess, Stephanie | Republican | Against | |
| Hollandsworth, Roy | Republican | Against | |
| Holmlund, Kenneth | Republican | Against | |
| Jones, Donald | Republican | Against | |
| Knudsen, Austin | Republican | Against | |
| Lamm, Debra | Republican | Against | |
| Lang, Mike | Republican | Against | |
| Laszloffy, Sarah | Republican | Against | |
| Lavin, Steve | Republican | Against | |
| Mandeville, Forrest | Republican | Against | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | Against | |
| Meyers, G. Bruce | Republican | For | |
| Miller, Mike | Republican | Against | |
| Monforton, Matthew | Republican | Against | |
| Moore, David | Republican | Against | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | Against | |
| Olszewski, Albert | Republican | Against | |
| Osmundson, Ryan | Republican | Against | |
| Pinocci, Randall | Republican | Against | |
| Randall, Lee | Republican | Against | |
| Redfield, Alan | Republican | Against | |
| Regier, Keith | Republican | Against | |
| Ricci, Vince | Republican | Against | |
| Richmond, Tom | Republican | Against | |
| Salomon, Dan | Republican | Against | |
| Schwaderer, Nicholas | Republican | Against | |
| Shaw, Ray | Republican | For | |
| Staffanson, Scott | Republican | Against | |
| Tschida, Brad | Republican | Against | |
| Wagoner, Kirk | Republican | Against | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | Against | |
| Wittich, Art | Republican | Against | |
| Zolnikov, Daniel | Republican | Against | 
