SB362: Provide permanent duties for Water Court
	Sponsor: Bradley Maxon Hamlett
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
			For
		Republican: 28
		Democrat: 11
			Against
		Democrat: 10
		Republican: 1
	
(S) 2nd Reading Indefinitely Postponed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Barrett, Debby | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Taylor | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Hinkle, Jedediah | Republican | For | |
| Hoven, Brian | Republican | Against | |
| Howard, David | Republican | For | |
| Jones, Llew | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Moore, Frederick | Republican | For | |
| Ripley, Rick | Republican | For | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Smith, Cary | Republican | For | |
| Swandal, Nels | Republican | For | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | For | |
| Webb, Roger | Republican | For | 
(S) 2nd Reading Pass Motion Failed
Vote Distribution
			For
		Democrat: 11
		Republican: 3
			Against
		Republican: 26
		Democrat: 10
	
(S) 2nd Reading Pass Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | Against |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Taylor | Republican | Against |  | 
| Buttrey, Ed | Republican | Against |  | 
| Connell, Pat | Republican | For |  | 
| Fielder, Jennifer | Republican | For |  | 
| Hansen, Kristin | Republican | Against |  | 
| Hinkle, Jedediah | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Kary, Doug | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Moore, Frederick | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Swandal, Nels | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
(S) Taken from Committee; Placed on 2nd Reading
Vote Distribution
			For
		Republican: 9
		Democrat: 17
			Against
		Republican: 20
		Democrat: 4
	
(S) Taken from Committee; Placed on 2nd Reading
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Barrett, Debby | Republican | For |  | 
| Blasdel, Mark | Republican | Against |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Taylor | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Connell, Pat | Republican | For |  | 
| Fielder, Jennifer | Republican | For |  | 
| Hansen, Kristin | Republican | Against |  | 
| Hinkle, Jedediah | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kary, Doug | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Moore, Frederick | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Swandal, Nels | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | Against |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
(S) Motion Failed
Vote Distribution
			For
		Republican: 10
		Democrat: 15
			Against
		Republican: 19
		Democrat: 6
	
(S) Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Barrett, Debby | Republican | For |  | 
| Blasdel, Mark | Republican | Against |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Taylor | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Connell, Pat | Republican | For |  | 
| Fielder, Jennifer | Republican | Against |  | 
| Hansen, Kristin | Republican | Against |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kary, Doug | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Moore, Frederick | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Swandal, Nels | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | Against |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
