HB378: Generally revise animal fighting laws
	Sponsor: Tom Richmond
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 2nd Reading Passed
Vote Distribution
			For
		Democrat: 41
		Republican: 32
			Against
		Republican: 27
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ballance, Nancy | Republican | Against | |
| Bennett, Gerald | Republican | Against | |
| Berglee, Seth | Republican | Against | |
| Berry, Tom | Republican | For | |
| Brodehl, Randy | Republican | Against | |
| Brown, Bob | Republican | Against | |
| Burnett, Tom | Republican | For | |
| Clark, Christy | Republican | For | |
| Cook, Rob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Flynn, Kelly | Republican | Against | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Harris, Bill | Republican | Against | |
| Hertz, Greg | Republican | Against | |
| Hess, Stephanie | Republican | Against | |
| Hollandsworth, Roy | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Jones, Donald | Republican | For | |
| Knudsen, Austin | Republican | Against | |
| Lamm, Debra | Republican | Against | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | For | |
| Lavin, Steve | Republican | Against | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | Against | |
| Meyers, G. Bruce | Republican | For | |
| Miller, Mike | Republican | Against | |
| Monforton, Matthew | Republican | Against | |
| Moore, David | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Pinocci, Randall | Republican | Against | |
| Randall, Lee | Republican | Against | |
| Redfield, Alan | Republican | Against | |
| Regier, Keith | Republican | For | |
| Ricci, Vince | Republican | For | |
| Richmond, Tom | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | Against | |
| Shaw, Ray | Republican | For | |
| Staffanson, Scott | Republican | For | |
| Tschida, Brad | Republican | For | |
| Wagoner, Kirk | Republican | Against | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | Against | |
| Wittich, Art | Republican | Against | |
| Zolnikov, Daniel | Republican | Against | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Democrat: 41
		Republican: 33
			Against
		Republican: 25
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ballance, Nancy | Republican | Against | |
| Bennett, Gerald | Republican | Against | |
| Berglee, Seth | Republican | Against | |
| Berry, Tom | Republican | For | |
| Brodehl, Randy | Republican | Against | |
| Brown, Bob | Republican | Against | |
| Burnett, Tom | Republican | Against | |
| Clark, Christy | Republican | For | |
| Cook, Rob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Flynn, Kelly | Republican | Against | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Harris, Bill | Republican | Against | |
| Hertz, Greg | Republican | For | |
| Hess, Stephanie | Republican | Against | |
| Hollandsworth, Roy | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Jones, Donald | Republican | For | |
| Knudsen, Austin | Republican | Against | |
| Lamm, Debra | Republican | Against | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | For | |
| Lavin, Steve | Republican | Against | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | Against | |
| Meyers, G. Bruce | Republican | For | |
| Miller, Mike | Republican | For | |
| Monforton, Matthew | Republican | Against | |
| Moore, David | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Pinocci, Randall | Republican | Against | |
| Randall, Lee | Republican | Against | |
| Redfield, Alan | Republican | Against | |
| Regier, Keith | Republican | For | |
| Ricci, Vince | Republican | For | |
| Richmond, Tom | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | Against | |
| Shaw, Ray | Republican | For | |
| Staffanson, Scott | Republican | For | |
| Tschida, Brad | Republican | For | |
| Wagoner, Kirk | Republican | For | |
| White, Kerry | Republican | Against | |
| Wittich, Art | Republican | Against | |
| Zolnikov, Daniel | Republican | Against | 
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
			For
		Republican: 23
		Democrat: 7
			Against
		Democrat: 14
		Republican: 3
	
(S) 2nd Reading Indefinitely Postponed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Dee | Republican | For |  | 
| Fielder, Jennifer | Republican | For |  | 
| Hansen, Kristin | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hoven, Brian | Republican | Against |  | 
| Howard, David | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kary, Doug | Republican | Against |  | 
| Keenan, Bob | Republican | For |  | 
| Moore, Frederick | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Rosendale, Matthew | Republican | For |  | 
| Sales, Scott | Republican | For |  | 
| Smith, Cary | Republican | For |  | 
| Swandal, Nels | Republican | Against |  | 
| Taylor, Janna | Republican | For |  | 
| Thomas, Fred | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Vance, Gordon | Republican | For |  | 
| Vincent, Chas | Republican | For |  | 
| Webb, Roger | Republican | For |  | 
(S) 2nd Reading Concur Motion Failed
Vote Distribution
			For
		Republican: 4
		Democrat: 16
			Against
		Republican: 22
		Democrat: 5
	
(S) 2nd Reading Concur Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Barrett, Debby | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Taylor | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Fielder, Jennifer | Republican | Against |  | 
| Hansen, Kristin | Republican | Against |  | 
| Hinkle, Jedediah | Republican | Against |  | 
| Hoven, Brian | Republican | Against |  | 
| Howard, David | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Kary, Doug | Republican | For |  | 
| Keenan, Bob | Republican | Against |  | 
| Moore, Frederick | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Swandal, Nels | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | For |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
