SB254: Plan for closure of Montana Developmental Center
Sponsor: Mary Caferro
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(S) Motion Failed
Vote Distribution
For
Republican: 17
Democrat: 5
Against
Republican: 12
Democrat: 16
(S) Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | For | ![]() |
Arthun, Ron | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Boulanger, Scott | Republican | For | ![]() |
Brenden, John | Republican | For | ![]() |
Brown, Dee | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Olson, Alan | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Priest, Jason | Republican | Against | ![]() |
Ripley, Rick | Republican | For | ![]() |
Rosendale, Matthew | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Sonju, Jon | Republican | For | ![]() |
Taylor, Janna | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Tutvedt, Bruce | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Walker, Edward | Republican | Against | ![]() |
Webb, Roger | Republican | For | ![]() |
Wittich, Art | Republican | For | ![]() |
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 14
Democrat: 17
Against
Republican: 14
Democrat: 3
(S) 2nd Reading Indefinitely Postponed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | Against | ![]() |
Arthun, Ron | Republican | For | |
Barrett, Debby | Republican | For | |
Boulanger, Scott | Republican | Against | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Taylor | Republican | For | |
Brown, Dee | Republican | Against | ![]() |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | For | |
Fielder, Jennifer | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | For | |
Lewis, Dave | Republican | For | |
Moore, Frederick | Republican | For | |
Murphy, Terry | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Ripley, Rick | Republican | Against | ![]() |
Rosendale, Matthew | Republican | Against | ![]() |
Sales, Scott | Republican | For | |
Sonju, Jon | Republican | Against | ![]() |
Taylor, Janna | Republican | Against | ![]() |
Thomas, Fred | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | For | |
Walker, Edward | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |
Wittich, Art | Republican | Against | ![]() |
(S) 2nd Reading Pass Motion Failed
Vote Distribution
For
Republican: 18
Democrat: 5
Against
Republican: 11
Democrat: 15
(S) 2nd Reading Pass Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | For | ![]() |
Arthun, Ron | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Boulanger, Scott | Republican | For | ![]() |
Brenden, John | Republican | For | ![]() |
Brown, Dee | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Olson, Alan | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Priest, Jason | Republican | Against | ![]() |
Ripley, Rick | Republican | For | ![]() |
Rosendale, Matthew | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Sonju, Jon | Republican | For | ![]() |
Taylor, Janna | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Tutvedt, Bruce | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Walker, Edward | Republican | For | ![]() |
Webb, Roger | Republican | For | ![]() |
Wittich, Art | Republican | For | ![]() |
(S) Taken from Committee; Placed on 2nd Reading
Vote Distribution
For
Republican: 23
Democrat: 12
Against
Republican: 6
Democrat: 7
(S) Taken from Committee; Placed on 2nd Reading
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | For | |
Arthun, Ron | Republican | For | |
Barrett, Debby | Republican | Against | |
Boulanger, Scott | Republican | For | |
Brenden, John | Republican | For | |
Brown, Dee | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | For | |
Fielder, Jennifer | Republican | For | |
Jackson, Verdell | Republican | For | |
Jones, Llew | Republican | For | |
Lewis, Dave | Republican | For | |
Moore, Frederick | Republican | Against | |
Murphy, Terry | Republican | Against | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | Against | |
Priest, Jason | Republican | Against | |
Ripley, Rick | Republican | For | |
Rosendale, Matthew | Republican | For | |
Sales, Scott | Republican | For | |
Sonju, Jon | Republican | For | |
Taylor, Janna | Republican | For | |
Thomas, Fred | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | Against | |
Walker, Edward | Republican | For | |
Webb, Roger | Republican | For | |
Wittich, Art | Republican | For |