SB179: Revise filing requirements for pass-through entities
Sponsor: Christine Kaufmann
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 48
Democrat: 39
Against
Republican: 12
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Ballance, Nancy | Republican | For | |
Bangerter, Liz | Republican | For | |
Bennett, Gerald | Republican | Against | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Blyton, Joanne | Republican | For | |
Brodehl, Randy | Republican | Against | |
Clark, Christy | Republican | For | |
Connell, Pat | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | Against | |
Doane, Alan | Republican | Against | |
Edmunds, Champ | Republican | For | |
Ehli, Ron | Republican | For | |
Fiscus, Clayton | Republican | For | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | For | |
Galt, Wylie | Republican | For | |
Gibson, Steve | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | For | |
Hagan, Roger | Republican | For | |
Hagstrom, Dave | Republican | For | |
Halvorson, David | Republican | For | |
Hansen, Kristin | Republican | For | |
Harris, Bill | Republican | Against | |
Hertz, Greg | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | |
Ingraham, Pat | Republican | For | |
Jones, Donald | Republican | For | |
Kary, Doug | Republican | For | |
Kerns, Krayton | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lang, Mike | Republican | Against | |
Laszloffy, Sarah | Republican | For | |
Lavin, Steve | Republican | For | |
Lenz, Dennis | Republican | Against | |
Mcniven, Jonathan | Republican | For | |
Miller, Mike | Republican | For | |
Moore, David | Republican | For | |
O'hara, James | Republican | For | |
O'neil, Jerry | Republican | For | |
Osmundson, Ryan | Republican | Against | |
Randall, Lee | Republican | For | |
Redfield, Alan | Republican | For | |
Regier, Keith | Republican | For | |
Reichner, Scott | Republican | For | |
Salomon, Dan | Republican | For | |
Schwaderer, Nicholas | Republican | For | |
Shaw, Ray | Republican | For | |
Smith, Cary | Republican | Against | |
Vance, Gordon | Republican | For | |
Wagoner, Kirk | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For | |
White, Kerry | Republican | For | |
Zolnikov, Daniel | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 48
Democrat: 39
Against
Republican: 12
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ballance, Nancy | Republican | For | |
Bangerter, Liz | Republican | For | |
Bennett, Gerald | Republican | Against | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Blyton, Joanne | Republican | For | |
Brodehl, Randy | Republican | Against | |
Clark, Christy | Republican | For | |
Connell, Pat | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | Against | |
Doane, Alan | Republican | Against | |
Edmunds, Champ | Republican | For | |
Ehli, Ron | Republican | For | |
Fiscus, Clayton | Republican | For | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | For | |
Galt, Wylie | Republican | For | |
Gibson, Steve | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | For | |
Hagan, Roger | Republican | For | |
Hagstrom, Dave | Republican | For | |
Halvorson, David | Republican | For | |
Hansen, Kristin | Republican | For | |
Harris, Bill | Republican | Against | |
Hertz, Greg | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | |
Ingraham, Pat | Republican | For | |
Jones, Donald | Republican | For | |
Kary, Doug | Republican | For | |
Kerns, Krayton | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lang, Mike | Republican | For | |
Laszloffy, Sarah | Republican | For | |
Lavin, Steve | Republican | For | |
Lenz, Dennis | Republican | Against | |
Mcniven, Jonathan | Republican | For | |
Miller, Mike | Republican | For | |
Moore, David | Republican | For | |
O'hara, James | Republican | For | |
O'neil, Jerry | Republican | For | |
Osmundson, Ryan | Republican | Against | |
Randall, Lee | Republican | For | |
Redfield, Alan | Republican | For | |
Regier, Keith | Republican | For | |
Reichner, Scott | Republican | Against | |
Salomon, Dan | Republican | For | |
Schwaderer, Nicholas | Republican | For | |
Shaw, Ray | Republican | For | |
Smith, Cary | Republican | Against | |
Vance, Gordon | Republican | For | |
Wagoner, Kirk | Republican | For | |
Warburton, Wendy | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For | |
White, Kerry | Republican | For | |
Zolnikov, Daniel | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 13
Democrat: 20
Against
Republican: 16
Democrat: 1
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | Against | ![]() |
Arthun, Ron | Republican | For | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Boulanger, Scott | Republican | Against | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Dee | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Olson, Alan | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Priest, Jason | Republican | Against | ![]() |
Ripley, Rick | Republican | For | ![]() |
Rosendale, Matthew | Republican | Against | ![]() |
Sales, Scott | Republican | Against | ![]() |
Sonju, Jon | Republican | Against | ![]() |
Taylor, Janna | Republican | Against | ![]() |
Thomas, Fred | Republican | For | ![]() |
Tutvedt, Bruce | Republican | For | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Walker, Edward | Republican | Against | ![]() |
Webb, Roger | Republican | For | ![]() |
Wittich, Art | Republican | Against | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 17
Democrat: 21
Against
Republican: 12
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | For | |
Arthun, Ron | Republican | For | |
Barrett, Debby | Republican | Against | |
Boulanger, Scott | Republican | For | |
Brenden, John | Republican | Against | |
Brown, Dee | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | For | |
Fielder, Jennifer | Republican | For | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | For | |
Lewis, Dave | Republican | For | |
Moore, Frederick | Republican | Against | |
Murphy, Terry | Republican | Against | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Priest, Jason | Republican | Against | |
Ripley, Rick | Republican | For | |
Rosendale, Matthew | Republican | Against | |
Sales, Scott | Republican | Against | |
Sonju, Jon | Republican | Against | |
Taylor, Janna | Republican | For | |
Thomas, Fred | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | Against | |
Walker, Edward | Republican | Against | |
Webb, Roger | Republican | For | |
Wittich, Art | Republican | Against |