SB0175005: AMD-5 Walker D/PASS
Amendment To: SB175 Generally revise public education funding
Sponsor: Edward Walker
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Failed
Vote Distribution
For
Republican: 13
Against
Republican: 16
Democrat: 20
(S) 2nd Reading Motion to Amend Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arntzen, Elsie | Republican | Against | |
| Arthun, Ron | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Boulanger, Scott | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Dee | Republican | Against | |
| Brown, Taylor | Republican | Against | |
| Buttrey, Ed | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Jackson, Verdell | Republican | Against | |
| Jones, Llew | Republican | Against | |
| Lewis, Dave | Republican | Against | |
| Moore, Frederick | Republican | For | |
| Murphy, Terry | Republican | Against | |
| Olson, Alan | Republican | Against | |
| Peterson, Jim | Republican | Against | |
| Priest, Jason | Republican | For | |
| Ripley, Rick | Republican | Against | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Sonju, Jon | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Vincent, Chas | Republican | Against | |
| Walker, Edward | Republican | For | |
| Webb, Roger | Republican | For | |
| Wittich, Art | Republican | For |
