SB0101003: AMD-03 Jacobson D/PASS
Amendment To: SB101 Revise qualifications to obtain permit to hunt from vehicle
Sponsor: Tom Jacobson
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Motion to Amend Failed
Vote Distribution
For
Republican: 21
Democrat: 20
Against
Republican: 39
Democrat: 19
(H) 2nd Reading Motion to Amend Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | Against | ![]() |
| Ballance, Nancy | Republican | Against | ![]() |
| Bangerter, Liz | Republican | Against | ![]() |
| Berry, Tom | Republican | Against | ![]() |
| Blasdel, Mark | Republican | For | |
| Blyton, Joanne | Republican | For | |
| Brodehl, Randy | Republican | For | |
| Clark, Christy | Republican | Against | ![]() |
| Connell, Pat | Republican | For | |
| Cook, Rob | Republican | Against | ![]() |
| Cuffe, Mike | Republican | Against | ![]() |
| Doane, Alan | Republican | Against | ![]() |
| Edmunds, Champ | Republican | Against | ![]() |
| Ehli, Ron | Republican | For | |
| Fiscus, Clayton | Republican | Against | ![]() |
| Fitzpatrick, Steve | Republican | Against | ![]() |
| Flynn, Kelly | Republican | Against | ![]() |
| Galt, Wylie | Republican | For | |
| Gibson, Steve | Republican | Against | ![]() |
| Glimm, Carl | Republican | Against | ![]() |
| Greef, Edward | Republican | For | |
| Hagan, Roger | Republican | Against | ![]() |
| Hagstrom, Dave | Republican | For | |
| Halvorson, David | Republican | Against | ![]() |
| Hansen, Kristin | Republican | Against | ![]() |
| Harris, Bill | Republican | Against | ![]() |
| Hertz, Greg | Republican | Against | ![]() |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Ingraham, Pat | Republican | Against | ![]() |
| Jones, Donald | Republican | Against | ![]() |
| Kary, Doug | Republican | Against | ![]() |
| Kerns, Krayton | Republican | Against | ![]() |
| Knudsen, Austin | Republican | For | |
| Lang, Mike | Republican | Against | ![]() |
| Laszloffy, Sarah | Republican | Against | ![]() |
| Lavin, Steve | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Mcniven, Jonathan | Republican | For | |
| Miller, Mike | Republican | Against | ![]() |
| Moore, David | Republican | Against | ![]() |
| O'hara, James | Republican | Against | ![]() |
| O'neil, Jerry | Republican | Against | ![]() |
| Osmundson, Ryan | Republican | Against | ![]() |
| Randall, Lee | Republican | Against | ![]() |
| Redfield, Alan | Republican | Against | ![]() |
| Regier, Keith | Republican | For | |
| Reichner, Scott | Republican | For | |
| Salomon, Dan | Republican | Against | ![]() |
| Schwaderer, Nicholas | Republican | Against | ![]() |
| Shaw, Ray | Republican | For | |
| Smith, Cary | Republican | Against | ![]() |
| Vance, Gordon | Republican | Against | ![]() |
| Wagoner, Kirk | Republican | Against | ![]() |
| Warburton, Wendy | Republican | Against | ![]() |
| Washburn, Ted | Republican | For | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | For | |
| Zolnikov, Daniel | Republican | Against | ![]() |

