HB553: Generally revise gravel permit permitting process
Sponsor: David Halvorson
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 56
Democrat: 4
Against
Republican: 4
Democrat: 34
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Ballance, Nancy | Republican | For | ![]() |
| Bangerter, Liz | Republican | For | ![]() |
| Bennett, Gerald | Republican | Against | ![]() |
| Berry, Tom | Republican | For | ![]() |
| Blasdel, Mark | Republican | For | ![]() |
| Blyton, Joanne | Republican | For | ![]() |
| Brodehl, Randy | Republican | For | ![]() |
| Clark, Christy | Republican | Against | ![]() |
| Connell, Pat | Republican | For | ![]() |
| Cook, Rob | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Doane, Alan | Republican | For | ![]() |
| Edmunds, Champ | Republican | For | ![]() |
| Ehli, Ron | Republican | For | ![]() |
| Fiscus, Clayton | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Flynn, Kelly | Republican | For | ![]() |
| Galt, Wylie | Republican | For | ![]() |
| Gibson, Steve | Republican | Against | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Greef, Edward | Republican | For | ![]() |
| Hagan, Roger | Republican | For | ![]() |
| Hagstrom, Dave | Republican | For | ![]() |
| Halvorson, David | Republican | For | ![]() |
| Hansen, Kristin | Republican | For | ![]() |
| Harris, Bill | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hollandsworth, Roy | Republican | For | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Howard, David | Republican | For | ![]() |
| Ingraham, Pat | Republican | For | ![]() |
| Jones, Donald | Republican | For | ![]() |
| Kary, Doug | Republican | For | ![]() |
| Kerns, Krayton | Republican | For | ![]() |
| Knudsen, Austin | Republican | For | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Laszloffy, Sarah | Republican | For | ![]() |
| Lavin, Steve | Republican | For | ![]() |
| Lenz, Dennis | Republican | For | ![]() |
| Mcniven, Jonathan | Republican | For | ![]() |
| Miller, Mike | Republican | For | ![]() |
| Moore, David | Republican | For | ![]() |
| O'hara, James | Republican | For | ![]() |
| O'neil, Jerry | Republican | For | ![]() |
| Osmundson, Ryan | Republican | For | ![]() |
| Randall, Lee | Republican | For | ![]() |
| Redfield, Alan | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Reichner, Scott | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Schwaderer, Nicholas | Republican | For | ![]() |
| Shaw, Ray | Republican | For | ![]() |
| Smith, Cary | Republican | For | ![]() |
| Vance, Gordon | Republican | For | ![]() |
| Wagoner, Kirk | Republican | For | ![]() |
| Washburn, Ted | Republican | For | ![]() |
| Welborn, Jeff | Republican | Against | ![]() |
| White, Kerry | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |
(H) 2nd Reading Passed as Amended
Vote Distribution
For
Republican: 58
Democrat: 4
Against
Republican: 3
Democrat: 35
(H) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Ballance, Nancy | Republican | For | ![]() |
| Bangerter, Liz | Republican | For | ![]() |
| Bennett, Gerald | Republican | Against | ![]() |
| Berry, Tom | Republican | For | ![]() |
| Blasdel, Mark | Republican | For | ![]() |
| Blyton, Joanne | Republican | For | ![]() |
| Brodehl, Randy | Republican | For | ![]() |
| Clark, Christy | Republican | For | ![]() |
| Connell, Pat | Republican | For | ![]() |
| Cook, Rob | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Doane, Alan | Republican | For | ![]() |
| Edmunds, Champ | Republican | For | ![]() |
| Ehli, Ron | Republican | For | ![]() |
| Fiscus, Clayton | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Flynn, Kelly | Republican | For | ![]() |
| Galt, Wylie | Republican | For | ![]() |
| Gibson, Steve | Republican | Against | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Greef, Edward | Republican | For | ![]() |
| Hagan, Roger | Republican | For | ![]() |
| Hagstrom, Dave | Republican | For | ![]() |
| Halvorson, David | Republican | For | ![]() |
| Hansen, Kristin | Republican | For | ![]() |
| Harris, Bill | Republican | For | ![]() |
| Hertz, Greg | Republican | Against | ![]() |
| Hollandsworth, Roy | Republican | For | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Howard, David | Republican | For | ![]() |
| Ingraham, Pat | Republican | For | ![]() |
| Jones, Donald | Republican | For | ![]() |
| Kary, Doug | Republican | For | ![]() |
| Kerns, Krayton | Republican | For | ![]() |
| Knudsen, Austin | Republican | For | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Laszloffy, Sarah | Republican | For | ![]() |
| Lavin, Steve | Republican | For | ![]() |
| Lenz, Dennis | Republican | For | ![]() |
| Mcniven, Jonathan | Republican | For | ![]() |
| Miller, Mike | Republican | For | ![]() |
| Moore, David | Republican | For | ![]() |
| O'hara, James | Republican | For | ![]() |
| O'neil, Jerry | Republican | For | ![]() |
| Osmundson, Ryan | Republican | For | ![]() |
| Randall, Lee | Republican | For | ![]() |
| Redfield, Alan | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Reichner, Scott | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Schwaderer, Nicholas | Republican | For | ![]() |
| Shaw, Ray | Republican | For | ![]() |
| Smith, Cary | Republican | For | ![]() |
| Vance, Gordon | Republican | For | ![]() |
| Wagoner, Kirk | Republican | For | ![]() |
| Warburton, Wendy | Republican | For | ![]() |
| Washburn, Ted | Republican | For | ![]() |
| Welborn, Jeff | Republican | For | ![]() |
| White, Kerry | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |


