SB349: Revise state bidding requirements to protect proprietary information
Sponsor: Bruce Tutvedt
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
Vote Distribution
For
Democrat: 6
Republican: 6
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arntzen, Elsie | Republican | For | |
Berry, Tom | Republican | For | |
Randall, Lee | Republican | For | |
Sonju, Jon | Republican | For | |
Taylor, Janna | Republican | For | |
Vance, Gordon | Republican | For |
(H) 2nd Reading Governor's Proposed Amendments Not Concurred
Vote Distribution
For
Republican: 50
Democrat: 2
Against
Democrat: 48
(H) 2nd Reading Governor's Proposed Amendments Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Arntzen, Elsie | Republican | For | ![]() |
Bean, Russell | Republican | For | ![]() |
Beck, Bill | Republican | For | ![]() |
Bennett, Gerald | Republican | For | ![]() |
Berry, Tom | Republican | For | ![]() |
Blasdel, Mark | Republican | For | ![]() |
Boniek, Joel | Republican | For | ![]() |
Brown, Dee | Republican | For | ![]() |
Butcher, Edward | Republican | For | ![]() |
Glaser, William | Republican | For | ![]() |
Hawk, Ray | Republican | For | ![]() |
Hendrick, Gordon | Republican | For | ![]() |
Himmelberger, Dennis | Republican | For | ![]() |
Hollandsworth, Roy | Republican | For | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | For | ![]() |
Ingraham, Pat | Republican | For | ![]() |
Jones, Llew | Republican | For | ![]() |
Kasten, Dave | Republican | For | ![]() |
Kerns, Krayton | Republican | For | ![]() |
Klock, Harry | Republican | For | ![]() |
Lake, Bob | Republican | For | ![]() |
Maclaren, Gary | Republican | For | ![]() |
McGillvray, Tom | Republican | For | ![]() |
Mcnutt, Walter | Republican | For | ![]() |
Mendenhall, Scott | Republican | For | ![]() |
Milburn, Mike | Republican | For | ![]() |
Miller, Mike | Republican | For | ![]() |
More, Michael | Republican | For | ![]() |
Morgan, Penny | Republican | For | ![]() |
Nooney, Bill | Republican | For | ![]() |
O'hara, James | Republican | For | ![]() |
Peterson, Ken | Republican | For | ![]() |
Randall, Lee | Republican | For | ![]() |
Regier, Keith | Republican | For | ![]() |
Reichner, Scott | Republican | For | ![]() |
Roberts, Don | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Smith, Cary | Republican | For | ![]() |
Sonju, Jon | Republican | For | ![]() |
Stahl, Wayne | Republican | For | ![]() |
Stoker, Ron | Republican | For | ![]() |
Taylor, Janna | Republican | For | ![]() |
Vance, Gordon | Republican | For | ![]() |
Vincent, Chas | Republican | For | ![]() |
Wagner, Bob | Republican | For | ![]() |
Warburton, Wendy | Republican | For | ![]() |
Washburn, Ted | Republican | For | ![]() |
Welborn, Jeff | Republican | For | ![]() |
(S) 2nd Reading Governor's Proposed Amendments Not Concurred
Vote Distribution
For
Republican: 26
Democrat: 7
Against
Democrat: 15
(S) 2nd Reading Governor's Proposed Amendments Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | For | ![]() |
Barkus, Gregory | Republican | For | ![]() |
Barrett, Debby | Republican | For | ![]() |
Black, Jerry | Republican | For | ![]() |
Brenden, John | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Brown, Roy | Republican | For | ![]() |
Brueggeman, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Gebhardt, Kelly | Republican | For | ![]() |
Hinkle, Greg | Republican | For | ![]() |
Jackson, Verdell | Republican | For | ![]() |
Laible, Rick | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | For | ![]() |
Murphy, Terry | Republican | For | ![]() |
Perry, Gary | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Ripley, Rick | Republican | For | ![]() |
Shockley, Jim | Republican | For | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Tutvedt, Bruce | Republican | For | ![]() |
Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Governor's Proposed Amendments Concur Motion Failed
Vote Distribution
For
Democrat: 16
Against
Republican: 26
Democrat: 6
(S) 2nd Reading Governor's Proposed Amendments Concur Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Black, Jerry | Republican | Against | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Taylor | Republican | Against | ![]() |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Hinkle, Greg | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | Against | ![]() |
Zinke, Ryan | Republican | Against | ![]() |
(S) 3rd Reading Passed as Amended by House
Vote Distribution
For
Republican: 27
Democrat: 22
Against
Democrat: 1
(S) 3rd Reading Passed as Amended by House
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Barrett, Debby | Republican | For | |
Black, Jerry | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Hinkle, Greg | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Zinke, Ryan | Republican | For |
(S) 2nd Reading House Amendments Concurred on Voice Vote
Vote Distribution
For
Republican: 27
Democrat: 23
(S) 2nd Reading House Amendments Concurred on Voice Vote
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Barrett, Debby | Republican | For | |
Black, Jerry | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Hinkle, Greg | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Zinke, Ryan | Republican | For |
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 49
Democrat: 46
Against
Republican: 1
Democrat: 4
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Bean, Russell | Republican | For | |
Beck, Bill | Republican | For | |
Bennett, Gerald | Republican | For | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Boniek, Joel | Republican | For | |
Brown, Dee | Republican | For | |
Butcher, Edward | Republican | For | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | For | |
Hendrick, Gordon | Republican | For | |
Himmelberger, Dennis | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | For | |
Ingraham, Pat | Republican | For | |
Jones, Llew | Republican | For | |
Kasten, Dave | Republican | For | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Lake, Bob | Republican | For | |
Maclaren, Gary | Republican | For | |
McGillvray, Tom | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | For | |
Milburn, Mike | Republican | For | |
Miller, Mike | Republican | For | |
More, Michael | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Peterson, Ken | Republican | For | |
Randall, Lee | Republican | For | |
Regier, Keith | Republican | For | |
Reichner, Scott | Republican | For | |
Roberts, Don | Republican | For | |
Sales, Scott | Republican | For | |
Smith, Cary | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vance, Gordon | Republican | For | |
Vincent, Chas | Republican | For | |
Wagner, Bob | Republican | Against | |
Warburton, Wendy | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For |
(H) 2nd Reading Concurred as Amended
Vote Distribution
For
Republican: 50
Democrat: 41
Against
Democrat: 7
(H) 2nd Reading Concurred as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Bean, Russell | Republican | For | |
Beck, Bill | Republican | For | |
Bennett, Gerald | Republican | For | |
Berry, Tom | Republican | For | |
Blasdel, Mark | Republican | For | |
Boniek, Joel | Republican | For | |
Brown, Dee | Republican | For | |
Butcher, Edward | Republican | For | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | For | |
Hendrick, Gordon | Republican | For | |
Himmelberger, Dennis | Republican | For | |
Hollandsworth, Roy | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | For | |
Ingraham, Pat | Republican | For | |
Jones, Llew | Republican | For | |
Kasten, Dave | Republican | For | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Lake, Bob | Republican | For | |
Maclaren, Gary | Republican | For | |
McGillvray, Tom | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | For | |
Milburn, Mike | Republican | For | |
Miller, Mike | Republican | For | |
More, Michael | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Peterson, Ken | Republican | For | |
Randall, Lee | Republican | For | |
Regier, Keith | Republican | For | |
Reichner, Scott | Republican | For | |
Roberts, Don | Republican | For | |
Sales, Scott | Republican | For | |
Smith, Cary | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vance, Gordon | Republican | For | |
Vincent, Chas | Republican | For | |
Wagner, Bob | Republican | For | |
Warburton, Wendy | Republican | For | |
Washburn, Ted | Republican | For | |
Welborn, Jeff | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 27
Democrat: 21
Against
Democrat: 2
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Barrett, Debby | Republican | For | |
Black, Jerry | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Hinkle, Greg | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed on Voice Vote
Vote Distribution
For
Republican: 27
Democrat: 20
Against
Democrat: 2
(S) 2nd Reading Passed on Voice Vote
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Barrett, Debby | Republican | For | |
Black, Jerry | Republican | For | |
Brenden, John | Republican | For | |
Brown, Taylor | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Hinkle, Greg | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Ripley, Rick | Republican | For | |
Shockley, Jim | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Zinke, Ryan | Republican | For |