SB326: Revise medical marijuana laws
Sponsor: Ron Erickson
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
Vote Distribution
For
Democrat: 8
Against
Republican: 8
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beck, Bill | Republican | Against | ![]() |
Howard, David | Republican | Against | ![]() |
Ingraham, Pat | Republican | Against | ![]() |
More, Michael | Republican | Against | ![]() |
Peterson, Ken | Republican | Against | ![]() |
Smith, Cary | Republican | Against | ![]() |
Stoker, Ron | Republican | Against | ![]() |
Welborn, Jeff | Republican | Against | ![]() |
(H) Motion Failed
Vote Distribution
For
Democrat: 45
Republican: 2
Against
Republican: 48
Democrat: 3
(H) Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | Against | ![]() |
Arntzen, Elsie | Republican | Against | ![]() |
Bean, Russell | Republican | Against | ![]() |
Beck, Bill | Republican | Against | ![]() |
Bennett, Gerald | Republican | Against | ![]() |
Berry, Tom | Republican | Against | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Boniek, Joel | Republican | Against | ![]() |
Brown, Dee | Republican | Against | ![]() |
Butcher, Edward | Republican | Against | ![]() |
Glaser, William | Republican | Against | ![]() |
Hawk, Ray | Republican | Against | ![]() |
Hendrick, Gordon | Republican | Against | ![]() |
Himmelberger, Dennis | Republican | Against | ![]() |
Hollandsworth, Roy | Republican | Against | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | Against | ![]() |
Ingraham, Pat | Republican | Against | ![]() |
Jones, Llew | Republican | Against | ![]() |
Kasten, Dave | Republican | Against | ![]() |
Kerns, Krayton | Republican | Against | ![]() |
Klock, Harry | Republican | Against | ![]() |
Lake, Bob | Republican | Against | ![]() |
Maclaren, Gary | Republican | Against | ![]() |
McGillvray, Tom | Republican | Against | ![]() |
Mcnutt, Walter | Republican | Against | ![]() |
Mendenhall, Scott | Republican | Against | ![]() |
Milburn, Mike | Republican | Against | ![]() |
Miller, Mike | Republican | For | ![]() |
More, Michael | Republican | Against | ![]() |
Morgan, Penny | Republican | Against | ![]() |
Nooney, Bill | Republican | Against | ![]() |
O'hara, James | Republican | Against | ![]() |
Peterson, Ken | Republican | Against | ![]() |
Randall, Lee | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Reichner, Scott | Republican | Against | ![]() |
Roberts, Don | Republican | Against | ![]() |
Sales, Scott | Republican | Against | ![]() |
Smith, Cary | Republican | Against | ![]() |
Sonju, Jon | Republican | Against | ![]() |
Stahl, Wayne | Republican | Against | ![]() |
Stoker, Ron | Republican | Against | ![]() |
Taylor, Janna | Republican | Against | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Wagner, Bob | Republican | Against | ![]() |
Warburton, Wendy | Republican | Against | ![]() |
Washburn, Ted | Republican | Against | ![]() |
Welborn, Jeff | Republican | Against | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Democrat: 22
Republican: 6
Against
Republican: 21
Democrat: 1
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Black, Jerry | Republican | For | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Taylor | Republican | Against | ![]() |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Hinkle, Greg | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
Murphy, Terry | Republican | For | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | Against | ![]() |
Zinke, Ryan | Republican | Against | ![]() |
(S) 2nd Reading Passed as Amended
Vote Distribution
For
Democrat: 20
Republican: 5
Against
Republican: 22
Democrat: 2
(S) 2nd Reading Passed as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Black, Jerry | Republican | For | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Taylor | Republican | Against | ![]() |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Hinkle, Greg | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
Murphy, Terry | Republican | For | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | For | ![]() |
Zinke, Ryan | Republican | Against | ![]() |