HB408: Revise student scholarship organization and innovative education tax credits
	Sponsor: Sue Vinton
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 2nd Reading Passed
Vote Distribution
			For
		Republican: 68
		Democrat: 1
			Against
		Democrat: 31
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Barker, Brad | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Bergstrom, James | Republican | For |  | 
| Bertoglio, Marta | Republican | For |  | 
| Binkley, Michele | Republican | For |  | 
| Brewster, Larry | Republican | For |  | 
| Brockman, Tony | Republican | For |  | 
| Butcher, Ed | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Carlson, Jennifer | Republican | For |  | 
| Deming, Lee | Republican | For |  | 
| Dooling, Julie | Republican | For |  | 
| Duram, Neil | Republican | For |  | 
| Essmann, Sherry | Republican | For |  | 
| Etchart, Jodee | Republican | For |  | 
| Falk, Terry | Republican | For |  | 
| Fielder, Paul | Republican | For |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fitzpatrick, John | Republican | For |  | 
| Frazer, Gregory | Republican | For |  | 
| Galloway, Steven | Republican | For |  | 
| Gillette, Jane | Republican | For |  | 
| Gist, Steve | Republican | For |  | 
| Green, Paul | Republican | For |  | 
| Gunderson, Steve | Republican | For |  | 
| Hastings, Naarah | Republican | For |  | 
| Hellegaard, Lyn | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hinkle, Caleb | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Keenan, Bob | Republican | For |  | 
| Kerns, Scot | Republican | For |  | 
| Kmetz, Greg | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Ler, Brandon | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Malone, Marty | Republican | For |  | 
| Marshall, Ron | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Miner, Russ | Republican | For |  | 
| Mitchell, Braxton | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Nave, Fiona | Republican | For |  | 
| Nicol, Nelly | Republican | For |  | 
| Nikolakakos, George | Republican | For |  | 
| Oblander, Greg | Republican | For |  | 
| Parry, Gary | Republican | For |  | 
| Phalen, Bob | Republican | For |  | 
| Read, Joe | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Regier, Amy | Republican | For |  | 
| Reksten, Linda | Republican | For |  | 
| Rusk, Wayne | Republican | For |  | 
| Schillinger, Jerry | Republican | For |  | 
| Seekins-Crowe, Kerri | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Smith, Tanner | Republican | For |  | 
| Sprunger, Courtenay | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Walsh, Kenneth | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| Wirth, Zack | Republican | For |  | 
| Yakawich, Mike | Republican | For |  | 
| Zolnikov, Katie | Republican | For |  | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 67
		Democrat: 2
			Against
		Democrat: 30
		Republican: 1
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Barker, Brad | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Bergstrom, James | Republican | For |  | 
| Bertoglio, Marta | Republican | For |  | 
| Binkley, Michele | Republican | For |  | 
| Brewster, Larry | Republican | For |  | 
| Brockman, Tony | Republican | For |  | 
| Butcher, Ed | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Carlson, Jennifer | Republican | For |  | 
| Deming, Lee | Republican | For |  | 
| Dooling, Julie | Republican | For |  | 
| Duram, Neil | Republican | For |  | 
| Essmann, Sherry | Republican | For |  | 
| Etchart, Jodee | Republican | For |  | 
| Falk, Terry | Republican | For |  | 
| Fielder, Paul | Republican | For |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fitzpatrick, John | Republican | Against |  | 
| Frazer, Gregory | Republican | For |  | 
| Galloway, Steven | Republican | For |  | 
| Gillette, Jane | Republican | For |  | 
| Gist, Steve | Republican | For |  | 
| Green, Paul | Republican | For |  | 
| Gunderson, Steve | Republican | For |  | 
| Hastings, Naarah | Republican | For |  | 
| Hellegaard, Lyn | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hinkle, Caleb | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Keenan, Bob | Republican | For |  | 
| Kerns, Scot | Republican | For |  | 
| Kmetz, Greg | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Ler, Brandon | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Malone, Marty | Republican | For |  | 
| Marshall, Ron | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Miner, Russ | Republican | For |  | 
| Mitchell, Braxton | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Nave, Fiona | Republican | For |  | 
| Nicol, Nelly | Republican | For |  | 
| Nikolakakos, George | Republican | For |  | 
| Oblander, Greg | Republican | For |  | 
| Parry, Gary | Republican | For |  | 
| Phalen, Bob | Republican | For |  | 
| Read, Joe | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Regier, Amy | Republican | For |  | 
| Reksten, Linda | Republican | For |  | 
| Rusk, Wayne | Republican | For |  | 
| Schillinger, Jerry | Republican | For |  | 
| Seekins-Crowe, Kerri | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Smith, Tanner | Republican | For |  | 
| Sprunger, Courtenay | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Walsh, Kenneth | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| Wirth, Zack | Republican | For |  | 
| Yakawich, Mike | Republican | For |  | 
| Zolnikov, Katie | Republican | For |  | 
