HB0035001: AMD-001 Mercer D/PASS
Amendment To: HB35 Establish a missing persons review commission
	Sponsor: Bill Mercer
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 2nd Reading Motion to Amend Carried
Vote Distribution
			For
		Democrat: 33
		Republican: 67
	
(H) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For | |
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bedey, David | Republican | For | |
| Berglee, Seth | Republican | For | |
| Bertoglio, Marta | Republican | For | |
| Binkley, Michele | Republican | For | |
| Brewster, Larry | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Carlson, Jennifer | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Dooling, Julie | Republican | For | |
| Duram, Neil | Republican | For | |
| Fielder, Paul | Republican | For | |
| Fitzgerald, Ross | Republican | For | |
| Fleming, Frank | Republican | For | |
| Frazer, Gregory | Republican | For | |
| Fuller, John | Republican | For | |
| Galloway, Steven | Republican | For | |
| Galt, Wylie | Republican | For | |
| Garner, Frank | Republican | For | |
| Gillette, Jane | Republican | For | |
| Gist, Steve | Republican | For | |
| Greef, Sharon | Republican | For | |
| Gunderson, Steve | Republican | For | |
| Hill, Ed | Republican | For | |
| Hinkle, Jedediah | Republican | For | |
| Hinkle, Caleb | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | For | |
| Jones, Llew | Republican | For | |
| Kassmier, Josh | Republican | For | |
| Kerns, Scot | Republican | For | |
| Knudsen, Rhonda | Republican | For | |
| Knudsen, Casey | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Ler, Brandon | Republican | For | |
| Loge, Denley | Republican | For | |
| Malone, Marty | Republican | For | |
| Marshall, Ron | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Mercer, Bill | Republican | For | |
| Mitchell, Braxton | Republican | For | |
| Moore, Terry | Republican | For | |
| Nave, Fiona | Republican | For | |
| Noland, Mark | Republican | For | |
| Patelis, Jimmy | Republican | For | |
| Phalen, Bob | Republican | For | |
| Putnam, Brian | Republican | For | |
| Read, Joe | Republican | For | |
| Regier, Amy | Republican | For | |
| Regier, Matt | Republican | For | |
| Reksten, Linda | Republican | For | |
| Ricci, Vince | Republican | For | |
| Schillinger, Jerry | Republican | For | |
| Seekins-Crowe, Kerri | Republican | For | |
| Sheldon-Galloway, Lola | Republican | For | |
| Skees, Derek | Republican | For | |
| Stromswold, Mallerie | Republican | For | |
| Trebas, Jeremy | Republican | For | |
| Tschida, Brad | Republican | For | |
| Usher, Barry | Republican | For | |
| Vinton, Sue | Republican | For | |
| Walsh, Kenneth | Republican | For | |
| Welch, Tom | Republican | For | |
| Whitman, Kathy | Republican | For | |
| Zolnikov, Katie | Republican | For | 
