SJ26: Interim study of zoning and land use planning
Sponsor: Rick Laible
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 10
Democrat: 48
Abstain
Republican: 1
Against
Republican: 39
Democrat: 1
Constitution: 1
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Arntzen, Elsie | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Beck, Bill | Republican | Against | ![]() |
| Blasdel, Mark | Republican | Against | ![]() |
| Boggio, Scott | Republican | Against | ![]() |
| Butcher, Edward | Republican | Against | ![]() |
| Clark, Edith | Republican | Against | ![]() |
| Dutton, Ernie | Republican | Against | ![]() |
| Everett, George | Republican | Against | ![]() |
| Glaser, William | Republican | Against | ![]() |
| Hawk, Ray | Republican | For | ![]() |
| Heinert, Ralph | Republican | Against | ![]() |
| Hendrick, Gordon | Republican | Against | ![]() |
| Hilbert, Edward | Republican | Against | ![]() |
| Himmelberger, Dennis | Republican | Against | ![]() |
| Ingraham, Pat | Republican | Against | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Jones, William | Republican | For | ![]() |
| Kasten, Dave | Republican | Against | ![]() |
| Kerns, Krayton | Republican | Against | ![]() |
| Klock, Harry | Republican | For | ![]() |
| Koopman, Roger | Republican | Against | ![]() |
| Lake, Bob | Republican | For | ![]() |
| Lambert, Carol | Republican | Against | ![]() |
| Lange, Michael | Republican | Against | ![]() |
| Maclaren, Gary | Republican | For | ![]() |
| Malcolm, Bruce | Republican | Against | ![]() |
| McGillvray, Tom | Republican | Against | ![]() |
| Mcnutt, Walter | Republican | For | ![]() |
| Mendenhall, Scott | Republican | Against | ![]() |
| Milburn, Mike | Republican | Against | ![]() |
| Morgan, Penny | Republican | Against | ![]() |
| Nooney, Bill | Republican | For | ![]() |
| O'hara, James | Republican | Against | ![]() |
| Olson, Alan | Republican | For | ![]() |
| Peterson, Ken | Republican | Against | ![]() |
| Rice, Diane | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Ross, John | Republican | Abstain | |
| Sales, Scott | Republican | Against | ![]() |
| Sinrud, John | Republican | Against | ![]() |
| Sonju, Jon | Republican | Against | ![]() |
| Stahl, Wayne | Republican | Against | ![]() |
| Stoker, Ron | Republican | Against | ![]() |
| Taylor, Janna | Republican | Against | ![]() |
| Vincent, Chas | Republican | Against | ![]() |
| Ward, John | Republican | Against | ![]() |
| Wells, Jack | Republican | Against | ![]() |
| Witte, Craig | Republican | Against | ![]() |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 12
Democrat: 48
Against
Republican: 38
Democrat: 1
Constitution: 1
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Arntzen, Elsie | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Beck, Bill | Republican | For | ![]() |
| Blasdel, Mark | Republican | Against | ![]() |
| Boggio, Scott | Republican | Against | ![]() |
| Butcher, Edward | Republican | Against | ![]() |
| Clark, Edith | Republican | Against | ![]() |
| Dutton, Ernie | Republican | Against | ![]() |
| Everett, George | Republican | Against | ![]() |
| Glaser, William | Republican | For | ![]() |
| Hawk, Ray | Republican | Against | ![]() |
| Heinert, Ralph | Republican | Against | ![]() |
| Hendrick, Gordon | Republican | Against | ![]() |
| Hilbert, Edward | Republican | For | ![]() |
| Himmelberger, Dennis | Republican | Against | ![]() |
| Ingraham, Pat | Republican | Against | ![]() |
| Jones, William | Republican | For | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Kasten, Dave | Republican | Against | ![]() |
| Kerns, Krayton | Republican | Against | ![]() |
| Klock, Harry | Republican | For | ![]() |
| Koopman, Roger | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Lambert, Carol | Republican | Against | ![]() |
| Lange, Michael | Republican | Against | ![]() |
| Maclaren, Gary | Republican | For | ![]() |
| Malcolm, Bruce | Republican | Against | ![]() |
| McGillvray, Tom | Republican | Against | ![]() |
| Mcnutt, Walter | Republican | Against | ![]() |
| Mendenhall, Scott | Republican | Against | ![]() |
| Milburn, Mike | Republican | Against | ![]() |
| Morgan, Penny | Republican | Against | ![]() |
| Nooney, Bill | Republican | Against | ![]() |
| O'hara, James | Republican | For | ![]() |
| Olson, Alan | Republican | For | ![]() |
| Peterson, Ken | Republican | For | ![]() |
| Rice, Diane | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Ross, John | Republican | Against | ![]() |
| Sales, Scott | Republican | Against | ![]() |
| Sinrud, John | Republican | Against | ![]() |
| Sonju, Jon | Republican | For | ![]() |
| Stahl, Wayne | Republican | Against | ![]() |
| Stoker, Ron | Republican | Against | ![]() |
| Taylor, Janna | Republican | Against | ![]() |
| Vincent, Chas | Republican | Against | ![]() |
| Ward, John | Republican | Against | ![]() |
| Wells, Jack | Republican | Against | ![]() |
| Witte, Craig | Republican | Against | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 12
Democrat: 24
Against
Republican: 12
Democrat: 2
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Gebhardt, Kelly | Republican | For | |
| Jackson, Verdell | Republican | Against | ![]() |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | For | |
| O'neil, Jerry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Democrat: 21
Republican: 5
Against
Republican: 19
Democrat: 5
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | Against | ![]() |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| O'neil, Jerry | Republican | Against | ![]() |
| Perry, Gary | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |


