SB234: Allow department of administration to insure state under plans 1 or 2 or 3
Sponsor: Steve Fitzpatrick
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Not Concurred
Vote Distribution
For
Republican: 27
Democrat: 3
Against
Democrat: 39
Republican: 31
(H) 2nd Reading Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Anderson, Fred | Republican | Against | |
Ballance, Nancy | Republican | For | |
Bartel, Dan | Republican | Against | |
Beard, Becky | Republican | Against | |
Bedey, David | Republican | For | |
Berglee, Seth | Republican | For | |
Brown, Bob | Republican | For | |
Burnett, Tom | Republican | For | |
Buttrey, Ed | Republican | For | |
Custer, Geraldine | Republican | For | |
Devries, Greg | Republican | Against | |
Doane, Alan | Republican | Against | |
Dooling, Julie | Republican | Against | |
Dunn, David | Republican | Against | |
Duram, Neil | Republican | Against | |
Fitzgerald, Ross | Republican | For | |
Fleming, Frank | Republican | Against | |
Fuller, John | Republican | For | |
Galt, Wylie | Republican | Against | |
Garcia, Rodney | Republican | Against | |
Garner, Frank | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Sharon | Republican | Against | |
Grubbs, Bruce | Republican | For | |
Gunderson, Steve | Republican | Against | |
Hertz, Greg | Republican | Against | |
Holmlund, Kenneth | Republican | For | |
Hopkins, Mike | Republican | Against | |
Jones, Llew | Republican | For | |
Kassmier, Josh | Republican | For | |
Knudsen, Casey | Republican | Against | |
Knudsen, Rhonda | Republican | Against | |
Krautter, Joel | Republican | For | |
Lenz, Dennis | Republican | Against | |
Loge, Denley | Republican | Against | |
Mandeville, Forrest | Republican | Against | |
Manzella, Theresa | Republican | Against | |
McKamey, Wendy | Republican | For | |
Mercer, Bill | Republican | For | |
Moore, Terry | Republican | For | |
Moore, Eric | Republican | For | |
Mortensen, Dale | Republican | For | |
Noland, Mark | Republican | For | |
Read, Joe | Republican | Against | |
Redfield, Alan | Republican | Against | |
Regier, Matt | Republican | For | |
Ricci, Vince | Republican | Against | |
Sales, Walt | Republican | For | |
Shaw, Ray | Republican | For | |
Sheldon-Galloway, Lola | Republican | Against | |
Skees, Derek | Republican | Against | |
Tschida, Brad | Republican | For | |
Usher, Barry | Republican | Against | |
Vinton, Sue | Republican | Against | |
Webb, Peggy | Republican | Against | |
Welch, Tom | Republican | For | |
White, Kerry | Republican | Against | |
Zolnikov, Daniel | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 30
Democrat: 3
Against
Democrat: 17
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Blasdel, Mark | Republican | For | ![]() |
Bogner, Kenneth | Republican | For | ![]() |
Brown, Dee | Republican | For | ![]() |
Cuffe, Mike | Republican | For | ![]() |
Ellsworth, Jason | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Fitzpatrick, Steve | Republican | For | ![]() |
Gauthier, Terry | Republican | For | ![]() |
Gillespie, Bruce | Republican | For | ![]() |
Hinebauch, Steve | Republican | For | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | For | ![]() |
Kary, Doug | Republican | For | ![]() |
Keenan, Bob | Republican | For | ![]() |
Lang, Mike | Republican | For | ![]() |
Olszewski, Albert | Republican | For | ![]() |
Osmundson, Ryan | Republican | For | ![]() |
Regier, Keith | Republican | For | ![]() |
Richmond, Tom | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Salomon, Dan | Republican | For | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | For | ![]() |
Tempel, Russ | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | For | ![]() |
Webb, Roger | Republican | For | ![]() |
Welborn, Jeff | Republican | For | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 30
Democrat: 4
Against
Democrat: 16
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Blasdel, Mark | Republican | For | ![]() |
Bogner, Kenneth | Republican | For | ![]() |
Brown, Dee | Republican | For | ![]() |
Cuffe, Mike | Republican | For | ![]() |
Ellsworth, Jason | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Fitzpatrick, Steve | Republican | For | ![]() |
Gauthier, Terry | Republican | For | ![]() |
Gillespie, Bruce | Republican | For | ![]() |
Hinebauch, Steve | Republican | For | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | For | ![]() |
Kary, Doug | Republican | For | ![]() |
Keenan, Bob | Republican | For | ![]() |
Lang, Mike | Republican | For | ![]() |
Olszewski, Albert | Republican | For | ![]() |
Osmundson, Ryan | Republican | For | ![]() |
Regier, Keith | Republican | For | ![]() |
Richmond, Tom | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Salomon, Dan | Republican | For | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | For | ![]() |
Tempel, Russ | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | For | ![]() |
Webb, Roger | Republican | For | ![]() |
Welborn, Jeff | Republican | For | ![]() |