HJ46: Interim study on the coal trust fund
	Sponsor: Dave Fern
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
Vote Summary
(H) 3rd Reading Passed
Vote Distribution
			For
		Democrat: 34
		Republican: 25
			Against
		Republican: 31
		Democrat: 7
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Ballance, Nancy | Republican | For |  | 
| Beard, Becky | Republican | Against |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | Against |  | 
| Burnett, Tom | Republican | Against |  | 
| Buttrey, Ed | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Devries, Greg | Republican | Against |  | 
| Doane, Alan | Republican | Against |  | 
| Dooling, Julie | Republican | For |  | 
| Dunn, David | Republican | Against |  | 
| Duram, Neil | Republican | Against |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galt, Wylie | Republican | Against |  | 
| Garcia, Rodney | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Glimm, Carl | Republican | Against |  | 
| Greef, Sharon | Republican | For |  | 
| Grubbs, Bruce | Republican | For |  | 
| Gunderson, Steve | Republican | Against |  | 
| Hertz, Greg | Republican | Against |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Kassmier, Josh | Republican | Against |  | 
| Knudsen, Rhonda | Republican | Against |  | 
| Knudsen, Casey | Republican | Against |  | 
| Krautter, Joel | Republican | For |  | 
| Lenz, Dennis | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | Against |  | 
| Manzella, Theresa | Republican | Against |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Moore, Eric | Republican | For |  | 
| Moore, Terry | Republican | Against |  | 
| Mortensen, Dale | Republican | Against |  | 
| Noland, Mark | Republican | Against |  | 
| Read, Joe | Republican | Against |  | 
| Redfield, Alan | Republican | Against |  | 
| Regier, Matt | Republican | Against |  | 
| Ricci, Vince | Republican | For |  | 
| Sales, Walt | Republican | For |  | 
| Shaw, Ray | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | Against |  | 
| Skees, Derek | Republican | Against |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | Against |  | 
| Webb, Peggy | Republican | Against |  | 
| Welch, Tom | Republican | For |  | 
| White, Kerry | Republican | Against |  | 
| Zolnikov, Daniel | Republican | Against |  | 
(H) 2nd Reading Passed as Amended
Vote Distribution
			For
		Democrat: 40
		Republican: 22
			Against
		Republican: 36
		Democrat: 2
	
(H) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Ballance, Nancy | Republican | For |  | 
| Bartel, Dan | Republican | Against |  | 
| Beard, Becky | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | Against |  | 
| Brown, Bob | Republican | Against |  | 
| Burnett, Tom | Republican | Against |  | 
| Buttrey, Ed | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Devries, Greg | Republican | Against |  | 
| Doane, Alan | Republican | Against |  | 
| Dooling, Julie | Republican | Against |  | 
| Dunn, David | Republican | Against |  | 
| Duram, Neil | Republican | Against |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | Against |  | 
| Fuller, John | Republican | Against |  | 
| Galt, Wylie | Republican | Against |  | 
| Garcia, Rodney | Republican | Against |  | 
| Garner, Frank | Republican | For |  | 
| Glimm, Carl | Republican | Against |  | 
| Greef, Sharon | Republican | For |  | 
| Grubbs, Bruce | Republican | For |  | 
| Gunderson, Steve | Republican | Against |  | 
| Hertz, Greg | Republican | Against |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | Against |  | 
| Kassmier, Josh | Republican | Against |  | 
| Knudsen, Casey | Republican | Against |  | 
| Knudsen, Rhonda | Republican | Against |  | 
| Krautter, Joel | Republican | For |  | 
| Lenz, Dennis | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | Against |  | 
| Manzella, Theresa | Republican | Against |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Moore, Terry | Republican | Against |  | 
| Moore, Eric | Republican | For |  | 
| Mortensen, Dale | Republican | Against |  | 
| Noland, Mark | Republican | Against |  | 
| Read, Joe | Republican | For |  | 
| Redfield, Alan | Republican | Against |  | 
| Regier, Matt | Republican | Against |  | 
| Ricci, Vince | Republican | Against |  | 
| Sales, Walt | Republican | For |  | 
| Shaw, Ray | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | Against |  | 
| Skees, Derek | Republican | Against |  | 
| Tschida, Brad | Republican | Against |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | Against |  | 
| Webb, Peggy | Republican | Against |  | 
| Welch, Tom | Republican | For |  | 
| White, Kerry | Republican | Against |  | 
| Zolnikov, Daniel | Republican | Against |  | 
