SB346: Prohibiting certain contracts with illegal aliens
Sponsor: Jim Shockley
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Concur Motion Failed
Vote Distribution
For
Democrat: 12
Republican: 2
Against
Republican: 48
Democrat: 37
Constitution: 1
(H) 2nd Reading Concur Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Barrett, Debby | Republican | Against | |
Beck, Bill | Republican | Against | |
Blasdel, Mark | Republican | Against | |
Boggio, Scott | Republican | Against | |
Butcher, Edward | Republican | Against | |
Clark, Edith | Republican | Against | |
Dutton, Ernie | Republican | Against | |
Everett, George | Republican | For | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Hilbert, Edward | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Ingraham, Pat | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Kasten, Dave | Republican | Against | |
Kerns, Krayton | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
McGillvray, Tom | Republican | Against | |
Mcnutt, Walter | Republican | Against | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Nooney, Bill | Republican | Against | |
O'hara, James | Republican | Against | |
Olson, Alan | Republican | Against | |
Peterson, Ken | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | For | |
Vincent, Chas | Republican | Against | |
Ward, John | Republican | Against | |
Wells, Jack | Republican | Against | |
Witte, Craig | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 20
Democrat: 13
Against
Republican: 4
Democrat: 13
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | For | ![]() |
Black, Jerry | Republican | For | ![]() |
Brown, Roy | Republican | For | ![]() |
Brueggeman, John | Republican | For | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | For | ![]() |
Gebhardt, Kelly | Republican | Against | |
Jackson, Verdell | Republican | For | ![]() |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | For | ![]() |
Murphy, Terry | Republican | For | ![]() |
O'neil, Jerry | Republican | For | ![]() |
Perry, Gary | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Shockley, Jim | Republican | For | ![]() |
Stapleton, Corey | Republican | For | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Story, Robert | Republican | For | ![]() |
Tash, Bill | Republican | For | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 19
Democrat: 13
Abstain
Republican: 1
Against
Republican: 4
Democrat: 13
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | For | ![]() |
Black, Jerry | Republican | For | ![]() |
Brown, Roy | Republican | For | ![]() |
Brueggeman, John | Republican | For | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Gebhardt, Kelly | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | For | ![]() |
Murphy, Terry | Republican | For | ![]() |
O'neil, Jerry | Republican | For | ![]() |
Perry, Gary | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Shockley, Jim | Republican | For | ![]() |
Stapleton, Corey | Republican | Abstain | |
Steinbeisser, Donald | Republican | For | ![]() |
Story, Robert | Republican | For | ![]() |
Tash, Bill | Republican | For | ![]() |