HB0658001: AMD-001 Skees D/PASS
Amendment To: HB658 Generally revise healthcare laws and permanently expand Medicaid
	Sponsor: Derek Skees
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 2nd Reading Motion to Amend Failed
Vote Distribution
			For
		Republican: 38
			Against
		Democrat: 42
		Republican: 20
	
(H) 2nd Reading Motion to Amend Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | Against |  | 
| Ballance, Nancy | Republican | Against |  | 
| Bartel, Dan | Republican | Against |  | 
| Beard, Becky | Republican | For |  | 
| Bedey, David | Republican | Against |  | 
| Berglee, Seth | Republican | For |  | 
| Brown, Bob | Republican | For |  | 
| Burnett, Tom | Republican | For |  | 
| Buttrey, Ed | Republican | Against |  | 
| Custer, Geraldine | Republican | Against |  | 
| Devries, Greg | Republican | For |  | 
| Doane, Alan | Republican | For |  | 
| Dooling, Julie | Republican | For |  | 
| Dunn, David | Republican | For |  | 
| Duram, Neil | Republican | For |  | 
| Fitzgerald, Ross | Republican | Against |  | 
| Fleming, Frank | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galt, Wylie | Republican | For |  | 
| Garcia, Rodney | Republican | Against |  | 
| Garner, Frank | Republican | Against |  | 
| Glimm, Carl | Republican | For |  | 
| Greef, Sharon | Republican | Against |  | 
| Grubbs, Bruce | Republican | Against |  | 
| Gunderson, Steve | Republican | For |  | 
| Hertz, Greg | Republican | For |  | 
| Holmlund, Kenneth | Republican | Against |  | 
| Hopkins, Mike | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Kassmier, Josh | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Krautter, Joel | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Loge, Denley | Republican | Against |  | 
| Mandeville, Forrest | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McKamey, Wendy | Republican | Against |  | 
| Mercer, Bill | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Moore, Eric | Republican | Against |  | 
| Mortensen, Dale | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Read, Joe | Republican | For |  | 
| Redfield, Alan | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Sales, Walt | Republican | Against |  | 
| Shaw, Ray | Republican | Against |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Webb, Peggy | Republican | For |  | 
| Welch, Tom | Republican | Against |  | 
| White, Kerry | Republican | For |  | 
| Zolnikov, Daniel | Republican | For |  | 
