SB43: Revise licensing requirements of petroleum measuring device if ownership changes
Sponsor: Mitch Tropila
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 48
Democrat: 48
Constitution: 1
Abstain
Republican: 2
Democrat: 1
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Beck, Bill | Republican | For | |
Blasdel, Mark | Republican | For | |
Boggio, Scott | Republican | For | |
Butcher, Edward | Republican | For | |
Clark, Edith | Republican | For | |
Dutton, Ernie | Republican | For | |
Everett, George | Republican | For | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | For | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | For | |
Hilbert, Edward | Republican | Abstain | |
Himmelberger, Dennis | Republican | For | |
Ingraham, Pat | Republican | For | |
Jones, Llew | Republican | For | |
Jones, William | Republican | For | |
Kasten, Dave | Republican | For | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | For | |
Lake, Bob | Republican | For | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | For | |
Maclaren, Gary | Republican | For | |
Malcolm, Bruce | Republican | For | |
Mcgillvray, Tom | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | For | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Ken | Republican | For | |
Rice, Diane | Republican | For | |
Ripley, Rick | Republican | For | |
Ross, John | Republican | For | |
Sales, Scott | Republican | For | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | Abstain | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vincent, Chas | Republican | For | |
Ward, John | Republican | For | |
Wells, Jack | Republican | For | |
Witte, Craig | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 48
Democrat: 49
Constitution: 1
Abstain
Republican: 2
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Beck, Bill | Republican | For | |
Blasdel, Mark | Republican | For | |
Boggio, Scott | Republican | For | |
Butcher, Edward | Republican | For | |
Clark, Edith | Republican | For | |
Dutton, Ernie | Republican | For | |
Everett, George | Republican | For | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | For | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | For | |
Hilbert, Edward | Republican | For | |
Himmelberger, Dennis | Republican | For | |
Ingraham, Pat | Republican | For | |
Jones, Llew | Republican | For | |
Jones, William | Republican | For | |
Kasten, Dave | Republican | For | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | For | |
Lake, Bob | Republican | For | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | Abstain | |
Maclaren, Gary | Republican | For | |
Malcolm, Bruce | Republican | For | |
Mcgillvray, Tom | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | For | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Ken | Republican | For | |
Rice, Diane | Republican | For | |
Ripley, Rick | Republican | For | |
Ross, John | Republican | For | |
Sales, Scott | Republican | Abstain | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vincent, Chas | Republican | For | |
Ward, John | Republican | For | |
Wells, Jack | Republican | For | |
Witte, Craig | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 23
Democrat: 26
Abstain
Republican: 1
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | Abstain | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
O'neil, Jerry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Shockley, Jim | Republican | For | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 23
Democrat: 25
Against
Republican: 1
Democrat: 1
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | For | |
Brown, Roy | Republican | For | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
Murphy, Terry | Republican | For | |
O'neil, Jerry | Republican | For | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Shockley, Jim | Republican | For | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |