HB830: Appropriate money for construction & maintenance of public buildings and systems
Sponsor: Dave Kasten
Bill Details: click here
Status: Active
Description
Amendments
- HB830 AMD 4 Motion: AMD 4, LIND
- HB830 AMD 5 Motion: AMD 5, WANZENRIED
- HB830 AMD 7 Motion: AMD 7, COONEY
- HB830 AMD 3 Motion: AMD 3, LIND
- HB830 AMD-3 Motion: AMD-3 CORDIER
- HB830 AMD-2 Motion: AMD-2 WISEMAN
- HB830 AMD-1 Motion: AMD-1 WISEMAN
Vote Summary
(H) 2nd Reading Senate Amendments Not Concurred
Vote Distribution
For
Republican: 50
Democrat: 6
Constitution: 1
Against
Democrat: 43
(H) 2nd Reading Senate Amendments Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Arntzen, Elsie | Republican | For | ![]() |
Barrett, Debby | Republican | For | ![]() |
Beck, Bill | Republican | For | ![]() |
Blasdel, Mark | Republican | For | ![]() |
Boggio, Scott | Republican | For | ![]() |
Butcher, Edward | Republican | For | ![]() |
Clark, Edith | Republican | For | ![]() |
Dutton, Ernie | Republican | For | ![]() |
Everett, George | Republican | For | ![]() |
Glaser, William | Republican | For | ![]() |
Hawk, Ray | Republican | For | ![]() |
Heinert, Ralph | Republican | For | ![]() |
Hendrick, Gordon | Republican | For | ![]() |
Hilbert, Edward | Republican | For | ![]() |
Himmelberger, Dennis | Republican | For | ![]() |
Ingraham, Pat | Republican | For | ![]() |
Jones, Llew | Republican | For | ![]() |
Jones, William | Republican | For | ![]() |
Kasten, Dave | Republican | For | ![]() |
Kerns, Krayton | Republican | For | ![]() |
Klock, Harry | Republican | For | ![]() |
Koopman, Roger | Republican | For | ![]() |
Lake, Bob | Republican | For | ![]() |
Lambert, Carol | Republican | For | ![]() |
Lange, Michael | Republican | For | ![]() |
Maclaren, Gary | Republican | For | ![]() |
Malcolm, Bruce | Republican | For | ![]() |
McGillvray, Tom | Republican | For | ![]() |
Mcnutt, Walter | Republican | For | ![]() |
Mendenhall, Scott | Republican | For | ![]() |
Milburn, Mike | Republican | For | ![]() |
Morgan, Penny | Republican | For | ![]() |
Nooney, Bill | Republican | For | ![]() |
O'hara, James | Republican | For | ![]() |
Olson, Alan | Republican | For | ![]() |
Peterson, Ken | Republican | For | ![]() |
Rice, Diane | Republican | For | ![]() |
Ripley, Rick | Republican | For | ![]() |
Ross, John | Republican | For | ![]() |
Sales, Scott | Republican | For | ![]() |
Sinrud, John | Republican | For | ![]() |
Sonju, Jon | Republican | For | ![]() |
Stahl, Wayne | Republican | For | ![]() |
Stoker, Ron | Republican | For | ![]() |
Taylor, Janna | Republican | For | ![]() |
Vincent, Chas | Republican | For | ![]() |
Ward, John | Republican | For | ![]() |
Wells, Jack | Republican | For | ![]() |
Witte, Craig | Republican | For | ![]() |
(S) 3rd Reading Concurred
Vote Distribution
For
Republican: 19
Democrat: 25
Against
Republican: 5
Democrat: 1
(S) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | For | |
Brown, Roy | Republican | Against | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | Against | |
Jackson, Verdell | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | Against | |
Murphy, Terry | Republican | For | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | For | |
Peterson, Jim | Republican | For | |
Shockley, Jim | Republican | For | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |
(S) 2nd Reading Concurred as Amended
Vote Distribution
For
Republican: 8
Democrat: 25
Abstain
Republican: 2
Against
Republican: 14
Democrat: 1
(S) 2nd Reading Concurred as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Black, Jerry | Republican | For | ![]() |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | For | ![]() |
Cobb, John | Republican | Abstain | |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Abstain | |
Gebhardt, Kelly | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
Murphy, Terry | Republican | For | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | For | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Stapleton, Corey | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Story, Robert | Republican | Against | ![]() |
Tash, Bill | Republican | Against | ![]() |
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 38
Democrat: 49
Against
Republican: 12
Constitution: 1
(H) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Beck, Bill | Republican | For | |
Blasdel, Mark | Republican | Against | |
Boggio, Scott | Republican | For | |
Butcher, Edward | Republican | For | |
Clark, Edith | Republican | For | |
Dutton, Ernie | Republican | For | |
Everett, George | Republican | Against | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | Against | |
Hilbert, Edward | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Ingraham, Pat | Republican | Against | |
Jones, Llew | Republican | For | |
Jones, William | Republican | For | |
Kasten, Dave | Republican | For | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | For | |
Maclaren, Gary | Republican | For | |
Malcolm, Bruce | Republican | For | |
McGillvray, Tom | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Ken | Republican | For | |
Rice, Diane | Republican | For | |
Ripley, Rick | Republican | For | |
Ross, John | Republican | For | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vincent, Chas | Republican | For | |
Ward, John | Republican | For | |
Wells, Jack | Republican | For | |
Witte, Craig | Republican | For |
(H) 2nd Reading Passed as Amended
Vote Distribution
For
Republican: 31
Democrat: 49
Abstain
Republican: 1
Against
Republican: 18
Constitution: 1
(H) 2nd Reading Passed as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | Against | |
Beck, Bill | Republican | For | |
Blasdel, Mark | Republican | Against | |
Boggio, Scott | Republican | Against | |
Butcher, Edward | Republican | Against | |
Clark, Edith | Republican | Against | |
Dutton, Ernie | Republican | Abstain | |
Everett, George | Republican | Against | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | For | |
Hilbert, Edward | Republican | For | |
Himmelberger, Dennis | Republican | Against | |
Ingraham, Pat | Republican | Against | |
Jones, Llew | Republican | For | |
Jones, William | Republican | For | |
Kasten, Dave | Republican | Against | |
Kerns, Krayton | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | For | |
Maclaren, Gary | Republican | For | |
Malcolm, Bruce | Republican | For | |
McGillvray, Tom | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Ken | Republican | For | |
Rice, Diane | Republican | For | |
Ripley, Rick | Republican | Against | |
Ross, John | Republican | For | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Vincent, Chas | Republican | For | |
Ward, John | Republican | For | |
Wells, Jack | Republican | Against | |
Witte, Craig | Republican | For |