HB0126001: AMD-001 Tempel D/PASS
Amendment To: HB126 Increase fees on death and birth certificates
Sponsor: Russ Tempel
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Republican: 13
Democrat: 20
Against
Republican: 16
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Blasdel, Mark | Republican | For | ![]() |
| Bogner, Kenneth | Republican | Against | ![]() |
| Brown, Dee | Republican | Against | ![]() |
| Cuffe, Mike | Republican | Against | ![]() |
| Ellsworth, Jason | Republican | Against | ![]() |
| Esp, John | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | Against | ![]() |
| Gauthier, Terry | Republican | For | ![]() |
| Gillespie, Bruce | Republican | For | ![]() |
| Hinebauch, Steve | Republican | Against | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Howard, David | Republican | Against | ![]() |
| Kary, Doug | Republican | Against | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Olszewski, Albert | Republican | Against | ![]() |
| Osmundson, Ryan | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Richmond, Tom | Republican | For | ![]() |
| Sales, Scott | Republican | Against | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Small, Jason | Republican | For | ![]() |
| Smith, Cary | Republican | Against | ![]() |
| Tempel, Russ | Republican | For | ![]() |
| Thomas, Fred | Republican | Against | ![]() |
| Vance, Gordon | Republican | Against | ![]() |
| Webb, Roger | Republican | Against | ![]() |
| Welborn, Jeff | Republican | Against | ![]() |


