HB0320001: AMD-001 Dooling D/PASS
Amendment To: HB320 Generally revise laws related to tax-advantaged savings plans
Sponsor: Julie Dooling
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Democrat: 41
Republican: 58
Against
Democrat: 1
(H) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Anderson, Fred | Republican | For | |
| Ballance, Nancy | Republican | For | |
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bedey, David | Republican | For | |
| Berglee, Seth | Republican | For | |
| Brown, Bob | Republican | For | |
| Burnett, Tom | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Devries, Greg | Republican | For | |
| Doane, Alan | Republican | For | |
| Dooling, Julie | Republican | For | |
| Dunn, David | Republican | For | |
| Duram, Neil | Republican | For | |
| Fitzgerald, Ross | Republican | For | |
| Fleming, Frank | Republican | For | |
| Fuller, John | Republican | For | |
| Galt, Wylie | Republican | For | |
| Garcia, Rodney | Republican | For | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | For | |
| Greef, Sharon | Republican | For | |
| Grubbs, Bruce | Republican | For | |
| Gunderson, Steve | Republican | For | |
| Hertz, Greg | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | For | |
| Jones, Llew | Republican | For | |
| Kassmier, Josh | Republican | For | |
| Knudsen, Casey | Republican | For | |
| Knudsen, Rhonda | Republican | For | |
| Krautter, Joel | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Mercer, Bill | Republican | For | |
| Moore, Terry | Republican | For | |
| Moore, Eric | Republican | For | |
| Mortensen, Dale | Republican | For | |
| Noland, Mark | Republican | For | |
| Read, Joe | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Matt | Republican | For | |
| Ricci, Vince | Republican | For | |
| Sales, Walt | Republican | For | |
| Shaw, Ray | Republican | For | |
| Sheldon-Galloway, Lola | Republican | For | |
| Skees, Derek | Republican | For | |
| Tschida, Brad | Republican | For | |
| Usher, Barry | Republican | For | |
| Vinton, Sue | Republican | For | |
| Webb, Peggy | Republican | For | |
| Welch, Tom | Republican | For | |
| White, Kerry | Republican | For | |
| Zolnikov, Daniel | Republican | For |
