HB464: Revise damages for unfair claims settlement practices
Sponsor: Ken Peterson
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 21
Democrat: 6
Against
Republican: 3
Democrat: 20
(S) 2nd Reading Indefinitely Postponed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | For | ![]() |
Barkus, Gregory | Republican | For | ![]() |
Black, Jerry | Republican | For | ![]() |
Brown, Roy | Republican | For | ![]() |
Brueggeman, John | Republican | For | ![]() |
Cobb, John | Republican | Against | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Gebhardt, Kelly | Republican | For | ![]() |
Jackson, Verdell | Republican | For | ![]() |
Laible, Rick | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | For | ![]() |
Murphy, Terry | Republican | For | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Perry, Gary | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Stapleton, Corey | Republican | For | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Story, Robert | Republican | For | ![]() |
Tash, Bill | Republican | For | ![]() |
(S) 2nd Reading Concur Motion Failed
Vote Distribution
For
Republican: 4
Democrat: 20
Against
Republican: 20
Democrat: 6
(S) 2nd Reading Concur Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Black, Jerry | Republican | Against | ![]() |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Mcgee, Daniel | Republican | For | ![]() |
Murphy, Terry | Republican | Against | ![]() |
O'neil, Jerry | Republican | For | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Shockley, Jim | Republican | For | ![]() |
Stapleton, Corey | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tash, Bill | Republican | Against | ![]() |
(S) 2nd Reading Indefinitely Postpone Motion Failed
Vote Distribution
For
Republican: 18
Democrat: 6
Abstain
Republican: 2
Against
Republican: 4
Democrat: 20
(S) 2nd Reading Indefinitely Postpone Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | ![]() |
Balyeat, Joe | Republican | For | ![]() |
Barkus, Gregory | Republican | For | ![]() |
Black, Jerry | Republican | Abstain | |
Brown, Roy | Republican | For | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Cobb, John | Republican | Against | ![]() |
Curtiss, Aubyn | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Gebhardt, Kelly | Republican | For | ![]() |
Jackson, Verdell | Republican | For | ![]() |
Laible, Rick | Republican | For | ![]() |
Lewis, Dave | Republican | For | ![]() |
Mcgee, Daniel | Republican | Abstain | |
Murphy, Terry | Republican | For | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Perry, Gary | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Stapleton, Corey | Republican | For | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Story, Robert | Republican | For | ![]() |
Tash, Bill | Republican | For | ![]() |
(S) 2nd Reading Concur Motion Failed
Vote Distribution
For
Republican: 3
Democrat: 19
Abstain
Republican: 2
Against
Republican: 19
Democrat: 7
(S) 2nd Reading Concur Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Black, Jerry | Republican | Abstain | |
Brown, Roy | Republican | Against | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Mcgee, Daniel | Republican | Abstain | |
Murphy, Terry | Republican | Against | ![]() |
O'neil, Jerry | Republican | For | ![]() |
Perry, Gary | Republican | Against | ![]() |
Peterson, Jim | Republican | Against | ![]() |
Shockley, Jim | Republican | For | ![]() |
Stapleton, Corey | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tash, Bill | Republican | Against | ![]() |
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 26
Democrat: 48
Constitution: 1
Abstain
Republican: 1
Against
Republican: 23
Democrat: 1
(H) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | Against | |
Beck, Bill | Republican | For | |
Blasdel, Mark | Republican | Against | |
Boggio, Scott | Republican | Against | |
Butcher, Edward | Republican | Against | |
Clark, Edith | Republican | For | |
Dutton, Ernie | Republican | For | |
Everett, George | Republican | Against | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | For | |
Hilbert, Edward | Republican | For | |
Himmelberger, Dennis | Republican | Against | |
Ingraham, Pat | Republican | Against | |
Jones, William | Republican | For | |
Jones, Llew | Republican | For | |
Kasten, Dave | Republican | Against | |
Kerns, Krayton | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | For | |
Maclaren, Gary | Republican | For | |
Malcolm, Bruce | Republican | For | |
McGillvray, Tom | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Nooney, Bill | Republican | For | |
O'hara, James | Republican | Against | |
Olson, Alan | Republican | Against | |
Peterson, Ken | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | For | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | Against | |
Vincent, Chas | Republican | For | |
Ward, John | Republican | Abstain | |
Wells, Jack | Republican | For | |
Witte, Craig | Republican | For |
(H) 2nd Reading Passed
Vote Distribution
For
Republican: 17
Democrat: 48
Against
Republican: 33
Democrat: 1
Constitution: 1
(H) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Arntzen, Elsie | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Beck, Bill | Republican | Against | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Boggio, Scott | Republican | Against | ![]() |
Butcher, Edward | Republican | Against | ![]() |
Clark, Edith | Republican | For | ![]() |
Dutton, Ernie | Republican | For | ![]() |
Everett, George | Republican | Against | ![]() |
Glaser, William | Republican | Against | ![]() |
Hawk, Ray | Republican | Against | ![]() |
Heinert, Ralph | Republican | For | ![]() |
Hendrick, Gordon | Republican | For | ![]() |
Hilbert, Edward | Republican | Against | ![]() |
Himmelberger, Dennis | Republican | Against | ![]() |
Ingraham, Pat | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Jones, William | Republican | For | ![]() |
Kasten, Dave | Republican | Against | ![]() |
Kerns, Krayton | Republican | Against | ![]() |
Klock, Harry | Republican | Against | ![]() |
Koopman, Roger | Republican | Against | ![]() |
Lake, Bob | Republican | Against | ![]() |
Lambert, Carol | Republican | For | ![]() |
Lange, Michael | Republican | For | ![]() |
Maclaren, Gary | Republican | For | ![]() |
Malcolm, Bruce | Republican | For | ![]() |
McGillvray, Tom | Republican | Against | ![]() |
Mcnutt, Walter | Republican | Against | ![]() |
Mendenhall, Scott | Republican | Against | ![]() |
Milburn, Mike | Republican | For | ![]() |
Morgan, Penny | Republican | For | ![]() |
Nooney, Bill | Republican | Against | ![]() |
O'hara, James | Republican | Against | ![]() |
Olson, Alan | Republican | Against | ![]() |
Peterson, Ken | Republican | For | ![]() |
Rice, Diane | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Ross, John | Republican | Against | ![]() |
Sales, Scott | Republican | Against | ![]() |
Sinrud, John | Republican | Against | ![]() |
Sonju, Jon | Republican | Against | ![]() |
Stahl, Wayne | Republican | For | ![]() |
Stoker, Ron | Republican | For | ![]() |
Taylor, Janna | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Ward, John | Republican | Against | ![]() |
Wells, Jack | Republican | For | ![]() |
Witte, Craig | Republican | Against | ![]() |