SB335: Generally revise laws to facilitate public/private partnerships
Sponsor: Jeff Welborn
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Not Concurred
Vote Distribution
For
Republican: 4
Against
Democrat: 41
Republican: 55
(H) 2nd Reading Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Anderson, Fred | Republican | Against | |
Ballance, Nancy | Republican | Against | |
Bartel, Dan | Republican | Against | |
Beard, Becky | Republican | Against | |
Berglee, Seth | Republican | Against | |
Brodehl, Randy | Republican | Against | |
Brown, Bob | Republican | Against | |
Burnett, Tom | Republican | Against | |
Cook, Rob | Republican | Against | |
Cuffe, Mike | Republican | Against | |
Custer, Geraldine | Republican | For | |
Doane, Alan | Republican | For | |
Ehli, Ron | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Fitzgerald, Ross | Republican | Against | |
Flynn, Kelly | Republican | Against | |
Galt, Wylie | Republican | Against | |
Garner, Frank | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | Against | |
Grubbs, Bruce | Republican | Against | |
Gunderson, Steve | Republican | Against | |
Harris, Bill | Republican | Against | |
Hertz, Greg | Republican | Against | |
Hertz, Adam | Republican | Against | |
Holmlund, Kenneth | Republican | Against | |
Hopkins, Mike | Republican | For | |
Jones, Donald | Republican | Against | |
Knokey, Jon | Republican | Against | |
Knudsen, Austin | Republican | Against | |
Knudsen, Casey | Republican | Against | |
Lavin, Steve | Republican | Against | |
Lenz, Dennis | Republican | Against | |
Loge, Denley | Republican | Against | |
Mandeville, Forrest | Republican | Against | |
Manzella, Theresa | Republican | Against | |
McKamey, Wendy | Republican | Against | |
Mortensen, Dale | Republican | Against | |
Noland, Mark | Republican | Against | |
O'hara, James | Republican | Against | |
Patelis, Jimmy | Republican | Against | |
Redfield, Alan | Republican | Against | |
Regier, Matt | Republican | Against | |
Ricci, Vince | Republican | Against | |
Rosendale, Adam | Republican | Against | |
Sales, Walt | Republican | Against | |
Shaw, Ray | Republican | Against | |
Sheldon-Galloway, Lola | Republican | Against | |
Skees, Derek | Republican | Against | |
Staffanson, Scott | Republican | Against | |
Trebas, Jeremy | Republican | Against | |
Tschida, Brad | Republican | Against | |
Usher, Barry | Republican | Against | |
Vinton, Sue | Republican | Against | |
Wagoner, Kirk | Republican | Against | |
Webb, Peggy | Republican | Against | |
Welch, Tom | Republican | Against | |
White, Kerry | Republican | Against | |
Zolnikov, Daniel | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 16
Democrat: 15
Against
Republican: 16
Democrat: 3
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Blasdel, Mark | Republican | Against | ![]() |
Brown, Dee | Republican | Against | ![]() |
Buttrey, Ed | Republican | For | |
Connell, Pat | Republican | For | |
Fielder, Jennifer | Republican | Against | ![]() |
Fitzpatrick, Steve | Republican | For | |
Gauthier, Terry | Republican | For | |
Hinebauch, Steve | Republican | Against | ![]() |
Hinkle, Jedediah | Republican | Against | ![]() |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | ![]() |
Jones, Llew | Republican | For | |
Kary, Doug | Republican | For | |
Keenan, Bob | Republican | For | |
Lang, Mike | Republican | For | |
Moore, Frederick | Republican | Against | ![]() |
Olszewski, Albert | Republican | Against | ![]() |
Osmundson, Ryan | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Richmond, Tom | Republican | For | |
Sales, Scott | Republican | Against | ![]() |
Salomon, Dan | Republican | For | |
Small, Jason | Republican | For | |
Smith, Cary | Republican | Against | ![]() |
Swandal, Nels | Republican | Against | ![]() |
Tempel, Russ | Republican | For | |
Thomas, Fred | Republican | For | |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |
Welborn, Jeff | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 15
Democrat: 14
Against
Republican: 17
Democrat: 4
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Brown, Dee | Republican | Against | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Connell, Pat | Republican | For | ![]() |
Fielder, Jennifer | Republican | Against | ![]() |
Fitzpatrick, Steve | Republican | For | ![]() |
Gauthier, Terry | Republican | For | ![]() |
Hinebauch, Steve | Republican | Against | ![]() |
Hinkle, Jedediah | Republican | Against | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Kary, Doug | Republican | For | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Lang, Mike | Republican | For | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Olszewski, Albert | Republican | Against | ![]() |
Osmundson, Ryan | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Richmond, Tom | Republican | For | ![]() |
Sales, Scott | Republican | Against | ![]() |
Salomon, Dan | Republican | For | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | Against | ![]() |
Swandal, Nels | Republican | Against | ![]() |
Tempel, Russ | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |
Welborn, Jeff | Republican | For | ![]() |
(S) Reconsidered Previous Action; Placed on 2nd Reading
Vote Distribution
For
Republican: 13
Democrat: 15
Against
Republican: 19
Democrat: 3
(S) Reconsidered Previous Action; Placed on 2nd Reading
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Blasdel, Mark | Republican | For | ![]() |
Brown, Dee | Republican | Against | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Connell, Pat | Republican | For | ![]() |
Fielder, Jennifer | Republican | Against | ![]() |
Fitzpatrick, Steve | Republican | For | ![]() |
Gauthier, Terry | Republican | For | ![]() |
Hinebauch, Steve | Republican | Against | ![]() |
Hinkle, Jedediah | Republican | Against | ![]() |
Hoven, Brian | Republican | Against | ![]() |
Howard, David | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Kary, Doug | Republican | For | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Lang, Mike | Republican | Against | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Olszewski, Albert | Republican | Against | ![]() |
Osmundson, Ryan | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Richmond, Tom | Republican | For | ![]() |
Sales, Scott | Republican | Against | ![]() |
Salomon, Dan | Republican | For | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | Against | ![]() |
Swandal, Nels | Republican | Against | ![]() |
Tempel, Russ | Republican | Against | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |
Welborn, Jeff | Republican | For | ![]() |
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 22
Democrat: 6
Against
Republican: 10
Democrat: 12
(S) 2nd Reading Indefinitely Postponed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | Against | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Brown, Dee | Republican | For | ![]() |
Buttrey, Ed | Republican | Against | ![]() |
Connell, Pat | Republican | Against | ![]() |
Fielder, Jennifer | Republican | For | ![]() |
Fitzpatrick, Steve | Republican | Against | ![]() |
Gauthier, Terry | Republican | Against | ![]() |
Hinebauch, Steve | Republican | For | ![]() |
Hinkle, Jedediah | Republican | For | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | For | ![]() |
Jones, Llew | Republican | For | ![]() |
Kary, Doug | Republican | For | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Lang, Mike | Republican | For | ![]() |
Moore, Frederick | Republican | For | ![]() |
Olszewski, Albert | Republican | For | ![]() |
Osmundson, Ryan | Republican | For | ![]() |
Regier, Keith | Republican | For | ![]() |
Richmond, Tom | Republican | Against | ![]() |
Sales, Scott | Republican | For | ![]() |
Salomon, Dan | Republican | Against | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | For | ![]() |
Swandal, Nels | Republican | For | ![]() |
Tempel, Russ | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | For | ![]() |
Vincent, Chas | Republican | For | ![]() |
Webb, Roger | Republican | For | ![]() |
Welborn, Jeff | Republican | Against | ![]() |
(S) 2nd Reading Pass Motion Failed
Vote Distribution
For
Republican: 13
Democrat: 12
Against
Republican: 19
Democrat: 6
(S) 2nd Reading Pass Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Brown, Dee | Republican | Against | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Connell, Pat | Republican | For | ![]() |
Fielder, Jennifer | Republican | Against | ![]() |
Fitzpatrick, Steve | Republican | For | ![]() |
Gauthier, Terry | Republican | For | ![]() |
Hinebauch, Steve | Republican | Against | ![]() |
Hinkle, Jedediah | Republican | Against | ![]() |
Hoven, Brian | Republican | Against | ![]() |
Howard, David | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Kary, Doug | Republican | Against | ![]() |
Keenan, Bob | Republican | For | ![]() |
Lang, Mike | Republican | Against | ![]() |
Moore, Frederick | Republican | Against | ![]() |
Olszewski, Albert | Republican | Against | ![]() |
Osmundson, Ryan | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Richmond, Tom | Republican | For | ![]() |
Sales, Scott | Republican | Against | ![]() |
Salomon, Dan | Republican | For | ![]() |
Small, Jason | Republican | For | ![]() |
Smith, Cary | Republican | Against | ![]() |
Swandal, Nels | Republican | Against | ![]() |
Tempel, Russ | Republican | For | ![]() |
Thomas, Fred | Republican | For | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |
Welborn, Jeff | Republican | For | ![]() |