SJ0001000: AMD-SJ003 Schreiner D/PASS
Amendment To: SJ1 Joint rules resolution
Sponsor: Casey Schreiner
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Motion to Amend Failed
Vote Distribution
For
Democrat: 40
Against
Republican: 59
Democrat: 1
(H) 2nd Reading Motion to Amend Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Anderson, Fred | Republican | Against | ![]() |
| Ballance, Nancy | Republican | Against | ![]() |
| Bartel, Dan | Republican | Against | ![]() |
| Beard, Becky | Republican | Against | ![]() |
| Berglee, Seth | Republican | Against | ![]() |
| Brodehl, Randy | Republican | Against | ![]() |
| Brown, Bob | Republican | Against | ![]() |
| Burnett, Tom | Republican | Against | ![]() |
| Cook, Rob | Republican | Against | ![]() |
| Cuffe, Mike | Republican | Against | ![]() |
| Custer, Geraldine | Republican | Against | ![]() |
| Doane, Alan | Republican | Against | ![]() |
| Ehli, Ron | Republican | Against | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Fitzgerald, Ross | Republican | Against | ![]() |
| Flynn, Kelly | Republican | Against | ![]() |
| Galt, Wylie | Republican | Against | ![]() |
| Garner, Frank | Republican | Against | ![]() |
| Glimm, Carl | Republican | Against | ![]() |
| Greef, Edward | Republican | Against | ![]() |
| Grubbs, Bruce | Republican | Against | ![]() |
| Gunderson, Steve | Republican | Against | ![]() |
| Harris, Bill | Republican | Against | ![]() |
| Hertz, Greg | Republican | Against | ![]() |
| Hertz, Adam | Republican | Against | ![]() |
| Holmlund, Kenneth | Republican | Against | ![]() |
| Hopkins, Mike | Republican | Against | ![]() |
| Jones, Donald | Republican | Against | ![]() |
| Knokey, Jon | Republican | Against | ![]() |
| Knudsen, Austin | Republican | Against | ![]() |
| Knudsen, Casey | Republican | Against | ![]() |
| Lavin, Steve | Republican | Against | ![]() |
| Lenz, Dennis | Republican | Against | ![]() |
| Loge, Denley | Republican | Against | ![]() |
| Mandeville, Forrest | Republican | Against | ![]() |
| Manzella, Theresa | Republican | Against | ![]() |
| McKamey, Wendy | Republican | Against | ![]() |
| Mortensen, Dale | Republican | Against | ![]() |
| Noland, Mark | Republican | Against | ![]() |
| O'hara, James | Republican | Against | ![]() |
| Patelis, Jimmy | Republican | Against | ![]() |
| Redfield, Alan | Republican | Against | ![]() |
| Regier, Matt | Republican | Against | ![]() |
| Ricci, Vince | Republican | Against | ![]() |
| Rosendale, Adam | Republican | Against | ![]() |
| Sales, Walt | Republican | Against | ![]() |
| Shaw, Ray | Republican | Against | ![]() |
| Sheldon-Galloway, Lola | Republican | Against | ![]() |
| Skees, Derek | Republican | Against | ![]() |
| Staffanson, Scott | Republican | Against | ![]() |
| Trebas, Jeremy | Republican | Against | ![]() |
| Tschida, Brad | Republican | Against | ![]() |
| Usher, Barry | Republican | Against | ![]() |
| Vinton, Sue | Republican | Against | ![]() |
| Wagoner, Kirk | Republican | Against | ![]() |
| Webb, Peggy | Republican | Against | ![]() |
| Welch, Tom | Republican | Against | ![]() |
| White, Kerry | Republican | Against | ![]() |
| Zolnikov, Daniel | Republican | Against | ![]() |

