HB0070001: AMD-001 Ehli D/PASS
Amendment To: HB70 Strengthening guardianship services and creating a WINGS group
Sponsor: Ron Ehli
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Democrat: 40
Republican: 35
Against
Republican: 24
Democrat: 1
(H) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Anderson, Fred | Republican | For | |
| Ballance, Nancy | Republican | For | |
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Berglee, Seth | Republican | For | |
| Brodehl, Randy | Republican | For | |
| Brown, Bob | Republican | Against | |
| Burnett, Tom | Republican | Against | |
| Cook, Rob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fitzgerald, Ross | Republican | For | |
| Flynn, Kelly | Republican | Against | |
| Galt, Wylie | Republican | Against | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Grubbs, Bruce | Republican | For | |
| Gunderson, Steve | Republican | For | |
| Harris, Bill | Republican | Against | |
| Hertz, Greg | Republican | Against | |
| Hertz, Adam | Republican | Against | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | For | |
| Jones, Donald | Republican | Against | |
| Knokey, Jon | Republican | For | |
| Knudsen, Austin | Republican | For | |
| Knudsen, Casey | Republican | Against | |
| Lavin, Steve | Republican | Against | |
| Lenz, Dennis | Republican | For | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | Against | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | For | |
| Mortensen, Dale | Republican | For | |
| Noland, Mark | Republican | Against | |
| O'hara, James | Republican | For | |
| Patelis, Jimmy | Republican | For | |
| Redfield, Alan | Republican | Against | |
| Regier, Matt | Republican | Against | |
| Ricci, Vince | Republican | For | |
| Rosendale, Adam | Republican | Against | |
| Sales, Walt | Republican | For | |
| Shaw, Ray | Republican | For | |
| Sheldon-Galloway, Lola | Republican | Against | |
| Skees, Derek | Republican | For | |
| Staffanson, Scott | Republican | For | |
| Trebas, Jeremy | Republican | Against | |
| Tschida, Brad | Republican | Against | |
| Usher, Barry | Republican | Against | |
| Vinton, Sue | Republican | For | |
| Wagoner, Kirk | Republican | For | |
| Webb, Peggy | Republican | For | |
| Welch, Tom | Republican | For | |
| White, Kerry | Republican | Against | |
| Zolnikov, Daniel | Republican | Against |
