SB42: Revise the allocation of contributions in PERS & U-System DC plans
Sponsor: Sue Malek
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 29
Democrat: 19
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Blasdel, Mark | Republican | For | |
Brenden, John | Republican | For | |
Brown, Dee | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Connell, Pat | Republican | For | |
Fielder, Jennifer | Republican | For | |
Hansen, Kristin | Republican | For | |
Hinkle, Jedediah | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | For | |
Jones, Llew | Republican | For | |
Kary, Doug | Republican | For | |
Keenan, Bob | Republican | For | |
Moore, Frederick | Republican | For | |
Ripley, Rick | Republican | For | |
Rosendale, Matthew | Republican | For | |
Sales, Scott | Republican | For | |
Smith, Cary | Republican | For | |
Swandal, Nels | Republican | For | |
Taylor, Janna | Republican | For | |
Thomas, Fred | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vance, Gordon | Republican | For | |
Vincent, Chas | Republican | For | |
Webb, Roger | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 28
Democrat: 19
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Blasdel, Mark | Republican | For | |
Brenden, John | Republican | For | |
Brown, Dee | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Connell, Pat | Republican | For | |
Fielder, Jennifer | Republican | For | |
Hansen, Kristin | Republican | For | |
Hinkle, Jedediah | Republican | For | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | For | |
Jones, Llew | Republican | For | |
Kary, Doug | Republican | For | |
Keenan, Bob | Republican | For | |
Moore, Frederick | Republican | For | |
Ripley, Rick | Republican | For | |
Rosendale, Matthew | Republican | For | |
Sales, Scott | Republican | For | |
Smith, Cary | Republican | For | |
Swandal, Nels | Republican | For | |
Thomas, Fred | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vance, Gordon | Republican | For | |
Vincent, Chas | Republican | For | |
Webb, Roger | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 41
Democrat: 41
Against
Republican: 18
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ballance, Nancy | Republican | For | |
Bennett, Gerald | Republican | Against | |
Berglee, Seth | Republican | For | |
Berry, Tom | Republican | For | |
Brodehl, Randy | Republican | For | |
Brown, Bob | Republican | Against | |
Burnett, Tom | Republican | Against | |
Clark, Christy | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | For | |
Custer, Geraldine | Republican | For | |
Doane, Alan | Republican | Against | |
Ehli, Ron | Republican | For | |
Essmann, Jeff | Republican | For | |
Fiscus, Clayton | Republican | For | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | For | |
Garner, Frank | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | For | |
Hagstrom, Dave | Republican | For | |
Harris, Bill | Republican | For | |
Hertz, Greg | Republican | Against | |
Hess, Stephanie | Republican | Against | |
Hollandsworth, Roy | Republican | For | |
Holmlund, Kenneth | Republican | For | |
Jones, Donald | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lamm, Debra | Republican | Against | |
Lang, Mike | Republican | For | |
Laszloffy, Sarah | Republican | For | |
Lavin, Steve | Republican | For | |
Mandeville, Forrest | Republican | For | |
Manzella, Theresa | Republican | Against | |
McKamey, Wendy | Republican | For | |
Meyers, G. Bruce | Republican | For | |
Miller, Mike | Republican | Against | |
Monforton, Matthew | Republican | Against | |
Moore, David | Republican | For | |
Mortensen, Dale | Republican | Against | |
Noland, Mark | Republican | For | |
Olszewski, Albert | Republican | For | |
Osmundson, Ryan | Republican | For | |
Pinocci, Randall | Republican | For | |
Randall, Lee | Republican | For | |
Redfield, Alan | Republican | Against | |
Regier, Keith | Republican | For | |
Ricci, Vince | Republican | For | |
Richmond, Tom | Republican | For | |
Salomon, Dan | Republican | For | |
Schwaderer, Nicholas | Republican | For | |
Shaw, Ray | Republican | For | |
Staffanson, Scott | Republican | Against | |
Tschida, Brad | Republican | For | |
Wagoner, Kirk | Republican | Against | |
Welborn, Jeff | Republican | For | |
White, Kerry | Republican | Against | |
Wittich, Art | Republican | Against | |
Zolnikov, Daniel | Republican | For |
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 34
Democrat: 41
Against
Republican: 24
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ballance, Nancy | Republican | For | |
Bennett, Gerald | Republican | Against | |
Berglee, Seth | Republican | Against | |
Berry, Tom | Republican | For | |
Brodehl, Randy | Republican | For | |
Brown, Bob | Republican | Against | |
Burnett, Tom | Republican | Against | |
Clark, Christy | Republican | For | |
Cook, Rob | Republican | For | |
Cuffe, Mike | Republican | For | |
Custer, Geraldine | Republican | For | |
Doane, Alan | Republican | Against | |
Ehli, Ron | Republican | For | |
Essmann, Jeff | Republican | For | |
Fiscus, Clayton | Republican | Against | |
Fitzpatrick, Steve | Republican | For | |
Flynn, Kelly | Republican | Against | |
Garner, Frank | Republican | For | |
Glimm, Carl | Republican | Against | |
Greef, Edward | Republican | Against | |
Hagstrom, Dave | Republican | For | |
Harris, Bill | Republican | For | |
Hertz, Greg | Republican | Against | |
Hess, Stephanie | Republican | Against | |
Hollandsworth, Roy | Republican | For | |
Holmlund, Kenneth | Republican | For | |
Jones, Donald | Republican | Against | |
Knudsen, Austin | Republican | For | |
Lamm, Debra | Republican | Against | |
Lang, Mike | Republican | Against | |
Laszloffy, Sarah | Republican | For | |
Lavin, Steve | Republican | For | |
Mandeville, Forrest | Republican | For | |
Manzella, Theresa | Republican | For | |
McKamey, Wendy | Republican | For | |
Meyers, G. Bruce | Republican | For | |
Miller, Mike | Republican | Against | |
Monforton, Matthew | Republican | Against | |
Moore, David | Republican | For | |
Mortensen, Dale | Republican | For | |
Noland, Mark | Republican | For | |
Olszewski, Albert | Republican | For | |
Osmundson, Ryan | Republican | For | |
Pinocci, Randall | Republican | Against | |
Randall, Lee | Republican | Against | |
Redfield, Alan | Republican | Against | |
Regier, Keith | Republican | For | |
Ricci, Vince | Republican | For | |
Richmond, Tom | Republican | For | |
Salomon, Dan | Republican | For | |
Schwaderer, Nicholas | Republican | Against | |
Shaw, Ray | Republican | For | |
Staffanson, Scott | Republican | Against | |
Tschida, Brad | Republican | For | |
Wagoner, Kirk | Republican | Against | |
Welborn, Jeff | Republican | For | |
White, Kerry | Republican | Against | |
Wittich, Art | Republican | Against |
(S) 2nd Reading House Amendments Concurred
Vote Distribution
For
Republican: 18
Democrat: 21
Against
Republican: 11
(S) 2nd Reading House Amendments Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | |
Arntzen, Elsie | Republican | For | |
Barrett, Debby | Republican | For | |
Blasdel, Mark | Republican | Against | |
Brenden, John | Republican | Against | |
Brown, Dee | Republican | For | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Connell, Pat | Republican | For | |
Fielder, Jennifer | Republican | Against | |
Hansen, Kristin | Republican | For | |
Hinkle, Jedediah | Republican | Against | |
Hoven, Brian | Republican | For | |
Howard, David | Republican | Against | |
Jones, Llew | Republican | For | |
Kary, Doug | Republican | Against | |
Keenan, Bob | Republican | For | |
Moore, Frederick | Republican | For | |
Ripley, Rick | Republican | For | |
Rosendale, Matthew | Republican | Against | |
Sales, Scott | Republican | Against | |
Smith, Cary | Republican | Against | |
Swandal, Nels | Republican | For | |
Taylor, Janna | Republican | For | |
Thomas, Fred | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vance, Gordon | Republican | Against | |
Vincent, Chas | Republican | Against | |
Webb, Roger | Republican | For |
(S) 3rd Reading Passed as Amended by House
Vote Distribution
For
Republican: 14
Democrat: 21
Against
Republican: 15
(S) 3rd Reading Passed as Amended by House
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | For | ![]() |
Arntzen, Elsie | Republican | For | ![]() |
Barrett, Debby | Republican | For | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Dee | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Connell, Pat | Republican | For | ![]() |
Fielder, Jennifer | Republican | Against | ![]() |
Hansen, Kristin | Republican | For | ![]() |
Hinkle, Jedediah | Republican | Against | ![]() |
Hoven, Brian | Republican | For | ![]() |
Howard, David | Republican | Against | ![]() |
Jones, Llew | Republican | For | ![]() |
Kary, Doug | Republican | Against | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Moore, Frederick | Republican | For | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Rosendale, Matthew | Republican | Against | ![]() |
Sales, Scott | Republican | Against | ![]() |
Smith, Cary | Republican | Against | ![]() |
Swandal, Nels | Republican | For | ![]() |
Taylor, Janna | Republican | For | ![]() |
Thomas, Fred | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | For | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Webb, Roger | Republican | Against | ![]() |