HB121: Extend bond validating act
Sponsor: Jessica Karjala
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Passed
Vote Distribution
For
Republican: 47
Democrat: 41
Against
Republican: 12
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ballance, Nancy | Republican | For | |
| Bennett, Gerald | Republican | Against | |
| Berglee, Seth | Republican | For | |
| Berry, Tom | Republican | For | |
| Brodehl, Randy | Republican | Against | |
| Brown, Bob | Republican | For | |
| Burnett, Tom | Republican | For | |
| Clark, Christy | Republican | For | |
| Cook, Rob | Republican | Against | |
| Cuffe, Mike | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | Against | |
| Flynn, Kelly | Republican | For | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Harris, Bill | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hess, Stephanie | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Jones, Donald | Republican | For | |
| Knudsen, Austin | Republican | For | |
| Lamm, Debra | Republican | Against | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | Against | |
| Lavin, Steve | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Meyers, G. Bruce | Republican | For | |
| Miller, Mike | Republican | For | |
| Monforton, Matthew | Republican | Against | |
| Moore, David | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Pinocci, Randall | Republican | For | |
| Randall, Lee | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Keith | Republican | For | |
| Ricci, Vince | Republican | For | |
| Richmond, Tom | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | For | |
| Shaw, Ray | Republican | For | |
| Staffanson, Scott | Republican | Against | |
| Tschida, Brad | Republican | For | |
| Wagoner, Kirk | Republican | For | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | For | |
| Wittich, Art | Republican | Against | |
| Zolnikov, Daniel | Republican | For |
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 38
Democrat: 41
Against
Republican: 20
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ballance, Nancy | Republican | For | |
| Bennett, Gerald | Republican | Against | |
| Berglee, Seth | Republican | Against | |
| Berry, Tom | Republican | For | |
| Brodehl, Randy | Republican | Against | |
| Brown, Bob | Republican | Against | |
| Burnett, Tom | Republican | For | |
| Clark, Christy | Republican | For | |
| Cook, Rob | Republican | Against | |
| Cuffe, Mike | Republican | Against | |
| Custer, Geraldine | Republican | For | |
| Doane, Alan | Republican | Against | |
| Ehli, Ron | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Flynn, Kelly | Republican | For | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Harris, Bill | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hess, Stephanie | Republican | Against | |
| Hollandsworth, Roy | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Jones, Donald | Republican | For | |
| Lamm, Debra | Republican | Against | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | Against | |
| Lavin, Steve | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Meyers, G. Bruce | Republican | Against | |
| Miller, Mike | Republican | For | |
| Monforton, Matthew | Republican | Against | |
| Moore, David | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | Against | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Pinocci, Randall | Republican | For | |
| Randall, Lee | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Keith | Republican | For | |
| Ricci, Vince | Republican | For | |
| Richmond, Tom | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | For | |
| Shaw, Ray | Republican | For | |
| Staffanson, Scott | Republican | Against | |
| Tschida, Brad | Republican | For | |
| Wagoner, Kirk | Republican | Against | |
| Welborn, Jeff | Republican | Against | |
| White, Kerry | Republican | For | |
| Wittich, Art | Republican | Against | |
| Zolnikov, Daniel | Republican | Against |
(S) 2nd Reading Concurred
Vote Distribution
For
Republican: 27
Democrat: 21
(S) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Barrett, Debby | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Dee | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Hinkle, Jedediah | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Moore, Frederick | Republican | For | |
| Ripley, Rick | Republican | For | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Smith, Cary | Republican | For | |
| Swandal, Nels | Republican | For | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | For | |
| Webb, Roger | Republican | For |
(S) 3rd Reading Concurred
Vote Distribution
For
Republican: 29
Democrat: 19
Against
Democrat: 1
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Barrett, Debby | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Taylor | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Hinkle, Jedediah | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Jones, Llew | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Moore, Frederick | Republican | For | |
| Ripley, Rick | Republican | For | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Smith, Cary | Republican | For | |
| Swandal, Nels | Republican | For | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | For | |
| Webb, Roger | Republican | For |
